Digital Discourse Database

Number of Posts: 97
Posts 31 - 40

5 ways social media can help you travel

Hyperlink

Newspaper | The New York Times
Date | 18.10.2016
Language | English
Country | U.S.
Topic Tags | social media
Summary | The article describes five ways people can use social media to travel. They can for instance check out particular locations online (e.g. Instagram, Pinterest), ask Facebook friends and strangers for tips and suggestions, trust local people, download apps, or try to resolve issues online.
Image Description | Photograph of a women using her phone with the Seoul skyline in the background
Image Tags | female(s)

The Age of Email Is Nearing an End

Hyperlink

Newspaper | The New York Times
Date | 20.10.2016
Language | English
Country | U.S.
Topic Tags | email, politics, social media
Summary | The 2016 US Presidential election has been called the Snapchat, Twitter, Facebook, Meerkat, Periscope, and meme election. Nevertheless, the 2016 campaign has been defined by something less technological: the email (e.g. Hillary Clinton's emails). With Clinton's situation, people have seen that we have perhaps overcommited to email, and that the age of email is nearing an end. Email might not be the best tool for modern politics.
Image Description | N/A

Twittern am Rande des Nervenzusammenbruchs

(Twittering on the edge of a nervous breakdown)

Hyperlink

Newspaper | Welt
Date | 25.7.2016
Language | German
Country | Germany
Topic Tags | (mental) health, fake news, social media
Summary | News spread very fast over social media. Social media does however cannot discriminate between true and false. Users have to set their own filters: pay attention to credible sources and mute untrustworthy outlets. Psychologists claim that social media has contributed to the feeling most people have that catastrophes are followed by a never-ending strip of catastrophes.
Image Description | N/A

Es postet, also bin ich

(It posts so I am)

Hyperlink

Newspaper | Die Zeit
Date | 19.7.2016
Language | German
Country | Germany
Topic Tags | brain, emojis, language threat, selfie, social media
Summary | In his new book called "Facebook generation", Roberto Simanowski positions himself between the cultural pessimists and the digital euphorics. He does fear for our language competence and tied to it our memory. We tend to posts selfies and emojis rather than put our feelings into words. We tend to post a link to a song, a video, or an article rather than paraphrase that information make our point in an original sentence. This leads to the degeneration of our language ability and that inability to process information in our own words prevents the creation of memories. Instead we leave a huge digital data trail online.
Image Description | Woman's hands holding a smartphone while using a laptop.
Image Tags | computer/laptop, female(s), hand(s), smartphone

Das ist der wohl obszönste Username im ganzen Netz

(This is probably the most obscene username on the internet)

Hyperlink

Newspaper | Welt
Date | 13.6.2016
Language | German
Country | Germany
Topic Tags | censorship, politeness, privacy, research/study, social media, threat, word/writing
Summary | Many news media sources now tend to quote opinions from social media users rather than do polls out in the street. It is not uncommon to see an opinion of the "common people" in a newspaper article quoting an obscure social media username. The difference to the traditional technique of asking people on the street is that journalists needed to obtain consent of the people to quote them. One woman has now found a way to avoid being quoted without her consent: she chose a very obscene username including four words which are inappropriate enough so that they would have to be censored in a newspaper.
Image Description | N/A

Vine Is Closing Down, and the Internet Can't Stand It

Hyperlink

Newspaper | The New York Times
Date | 28.10.2016
Language | English
Country | U.S.
Topic Tags | social media, video communication
Summary | Every social network tries to be the best in order to appeal more users, especially when it comes to social videos. As a result, social video is like a jungle, where the stronger competitor wins. VIne didn't make it because Instagram was stronger and "ate" it. A lot of people loved Vine, especially sports fans and protesters.
Image Description | N/A

Old Masters Learn the Art of Snapchat

Hyperlink

Newspaper | The New York Times
Date | 30.10.2016
Language | English
Country | U.S.
Topic Tags | marketing, Snapchat, social media
Summary | The LA County Museum of Art has been using its Snapchat account to get in touch with the younger generation. Other museums have been using social media to reach younger people; new technologies can be seen as tools of education. The LA museum is also present on Facebook and Instagram, and so is the Art Institute of Chicago. They both have a lot of followers.
Image Description | N/A

Let Social Media Be Your Guide

Hyperlink

Newspaper | The New York Times
Date | 4.12.2016
Language | English
Country | U.S.
Topic Tags | social media
Summary | People don't need to use travel books anymore; they can use social media for any advice related to their next trip. People can use Instagram and Pinterest (for pictures), and search specific hashtags on Twitter for instance. They can also ask their Facebook friends for recommendations. Finally, people can download specific apps (e.g. Vivino for wine recommendations).
Image Description | N/A

La méthode Suzi LeVine: connectée

(Suzi LeVine's method: connected)

Hyperlink

Newspaper | Le Temps
Date | 25.11.2016
Language | French
Country | Switzerland
Topic Tags | politics, social media
Summary | The future ex US ambassador in Switzerland used social media a lot during her mandate. Being active on social media allows proximity, intuitivity, and freedom. Suzi LeVine said that social networks are the perfect example of direct democracy.
Image Description | Photograph of Suzi Levine and three other people dressed up for Halloween
Image Tags | female(s), male(s)

Erst Kommentare, dann Brandsätze

(First comments, then arson)

Hyperlink

Newspaper | Welt
Date | 11.4.2016
Language | German
Country | Germany
Topic Tags | cyberbullying, gender, social media, threat
Summary | Hate language online is huge. People seem to have no shame, even when they cannot hide behind an anonymous username. Even personal social media accounts post horrendous statements bordering on illegal content. Most hate language online comes from men. Many newspaper websites have deactivated the comment sections because they cannot handle the content of it.
Image Description | N/A

Page 4 of 10
Back | Next