Number of Posts: 46
Posts 31 - 40
Cellphones really are addictive. Here's why.
Newspaper | Washington Post
Date | 8.2.2016
Language | English
Country | U.S.
Topic Tags | (mental) health, addiction, smartphone, technology-free
Summary | The author reports of her journey of trying to reduce her smartphone use. She decided to start regulating her new media use in her everyday life because she knows the amazing feeling of being free of the internet for a while. Her family takes a technology free vacation every year. Smartphones attract our gaze in an addictive way, similar to casino slot machinces, studies confirm. Exessive smartphone use causes health issues such as sleep deprivation, high blood pressure, and car accidents.
Image Description | iStock photograph of a surprised man looking at his smartphone while lying in bed.
Image Tags | male(s), smartphone
HAVE YOU BEEN PHUBBED OFF? Research shows people are snubbing friends for phones
Newspaper | The Sun
Date | 9.6.2016
Language | English
Country | UK
Topic Tags | addiction, research/study, smartphone
Summary | Phubbing (snubbing + phone) is becoming the norm; more and more people choose their phone over their friends. The study revealed that users are addicted because they don't want to miss out on what's happening around them, and because they can't control themselves. Also, users who have been "phubbed" don't think that the practice is rude.
Image Description | Series of three photographs: woman looking at ther phone and man sitting next to her looking away, crowd at a graduation ceremony, and man taking a picture or selfie (his face is blurry and the phone is in sharp focus).
Image Tags | female(s), male(s), smartphone
NET ADDICTS' ANXIETY Internet and social media is leaving young people more at risk of mental health problems, new research reveals
Newspaper | The Sun
Date | 18.9.2016
Language | English
Country | UK
Topic Tags | (mental) health, addiction, research/study
Summary | A new study revealed that people who are addicted to their digital devices are more likely to suffer from anxiety and depression. The study was done with young people, but it should be extended to other age groups.
Image Description | Series of three photographs: teenage boy looking at his computer, teenage girl using her laptop, and teenage girl using her tablet.
Image Tags | computer/laptop, female(s), male(s), tablet
Don't overshare and put your phone down when you are talking to me: Children reveal how they expect their PARENTS to use technology
Newspaper | Mail Online
Date | 8.3.2016
Language | English
Country | UK
Topic Tags | addiction, childhood, research/study, smartphone, technology-free
Summary | When parents create rules to limit their children's smartphone use at home, they also want their parents to respect those rules themselves. A survey shows that children consider two rules particularly important: they want their parents to be present, and they don't want their parents to share personal information about them (the children) online without their consent. Children want to be able to talk to their parents and have their full attention. It's also easier to follow certain rules if the whole family respects them.
Image Description | Two photographs: two kids are eating breakfast while their mom is on the phone, and two other kids and their mom are on their phones, laughing. One video of kids being interviewed about their parents' smartphone use; they feel ignored.
Image Tags | female(s), male(s), smartphone
Darian Leader: how technology is changing our hands
Newspaper | The Guardian
Date | 21.5.2016
Language | English
Country | UK
Topic Tags | addiction
Summary | Today's digital era is marked by the effects of new technologies. For instance, space and time do not have as clear boundaries as before, and relationships have changed too, whether it is a good or a bad thing. One of the ways in which new technologies impact us is related to the use of our hands. We use our hands and fingers for new movements, and as a consequence, more people suffer from hand problems now. We have always used our hands and kept them busy; they are a very important part of us. As some movies exemplify, our hands sometimes act without our will. The same thing happens with new technologies; it is almost as if we cannot help touching our digital devices. Hands are agents with power. When people are addicted to something (e.g. smartphone), they cannot control themselves.
Image Description | Series of five photographs: Michelangelo's "Creation of Adam", poster of the movie "The Hand", screenshot of Elsa from the movie "Frozen", keyboard with silhouette of a hand, screenshot of a scene of "The Hunger Games".
Image Tags | female(s), hand(s), male(s)
Eight things that will happen on your week of digital detox
Newspaper | The Guardian
Date | 26.8.2016
Language | English
Country | UK
Topic Tags | (mental) health, addiction, technology-free
Summary | We are so addicted to our digital devices that we feel terrible when we have to live without them. We don't want to miss out on things that happen around us (good and bad news). A lot can happen in the world in one week (e.g new prime minister, wars, death of a famous person), so we could miss a lot without our digital devices. The author of this article went camping and found herself in an internet-free zone; she felt really anxious and started thinking that maybe someone she knew had died or that an important news event had happened. Without internet she would not know. Moreover, without internet people don't have virtual relationships; they have to communicate with words and body language. Despite all this, the author found that digital detox was good.
Image Description | Photograph taken from behind of a man sitting on the rocks of a canyon.
Image Tags | male(s)
The end of reflection
Newspaper | The New York Times
Date | 12.6.2016
Language | English
Country | U.S.
Topic Tags | addiction, brain, smartphone, threat
Summary | Because virtually everyone carries a smartphone with them all day, all previously unfilled down-time is now filled with looking at notifications, text-messaging, browsing social media, etc. These little periods of unoccupation were important for self-reflection and introspection rather than tweeting every mundane thought. Our brains are capable of changing according to our media use and we are unaware of just how intensively we use digital media.
Image Description | Illustration of the “Thinker”-Statue looking at a smartphone and illustration of a landscape with people chasing after smartphones.
Image Tags | female(s), male(s), smartphone
"I worried people would forget me": can teenagers survive without social media?
Newspaper | The Guardian
Date | 18.6.2016
Language | English
Country | UK
Topic Tags | (mental) health, addiction, smartphone, social media, technology-free, youth
Summary | Interview with several teenagers or "digital natives" that had to talk about their experience of living without social media for a few days. Were they able to do it? Teenagers spend a lot of time online everyday and are almost addicted to their digital devices; they often sleep with their smartphone. The experience was well received; the participants said that it was a positive experience (they felt happier, more productive, and slept better). Some were able to live without their phone for a couple days and some for a couple weeks. However, they wouldn't be able to do it longer. They like being available all the time, and without a phone they felt that they were missing out on a lot of things, especially with their friends.
Image Description | Series of seven photographs portraying the young interviewees doing some sort of non-digital activities (sports, cooking, music etc.)
Image Tags | female(s), male(s)
Im Digital-Detox-Camp sind Smartphones tabu
(Smartphones are taboo in digital detox camps)
Newspaper | 20 Minuten
Date | 23.7.2015
Language | German
Country | Switzerland
Topic Tags | addiction, smartphone, technology-free
Summary | Many people feel the need to restrict their technology use by taking a technology free or digital ‘detox’ holiday. Some tourist destinations already offer specific technology free accommodations, f.i. a monastery in Germany and a camp near Silicon Valley in California. Visitors are told to paint rather than instagram and talk to people rather than tweet. Ironically, these technology free spaces have become a luxury.
Image Description | Series of ten photographs potraying young people at digital detox camps.
Image Tags | female(s), male(s)
Wir schauen täglich 88-mal aufs Handy
(We look at our mobile phones 88 times a day)
Newspaper | 20 Minuten
Date | 13.10.2015
Language | German
Country | Switzerland
Topic Tags | addiction, smartphone
Summary | We spend 2.5 hours a day using our smartphones, and young people spend 3 hours a day. We look at our phones 88 times a day on average because the expectation of a message releases dopamin into our blood flow. The same mechanism causes gambling addiction with slot machines. We need to make an actual effort to make room for smartphone and internet free time in order to stay focused on the task at hand. Otherwise we run the risk of suffering from a ‘digital burnout’.
Image Description | Series of three photographs: portrait of interviewee, hands holding smartphones, and child using his smartphone in bed.
Image Tags | hand(s), male(s), smartphone
Page 4 of 5
Back |
Next