Number of Posts: 36
Posts 11 - 20
"Gezieltes Storytelling in Bildern"
("Targeted storytelling with images")
Newspaper | Die Zeit
Date | 21.3.2016
Language | German
Country | Germany
Topic Tags | Instagram, marketing, research/study, Twitter
Summary | Many companies use Instagram to target potential employees and brand themselves as a desirable work environment. More people in Germany use Instagram than Twitter and the job platform Xing so it is more feasible to advertise on Instagram than elsewhere if one's target audience is one of the main demographics on Instagram. Companies give out surveys to their employees to find out about their values and preferences and then design their INstagram storytelling according to it.
Image Description | N/A
Suivre Le Petit Robert sur Twitter, c'est trop lol mdr
(Follow Le Petit Robert on Twitter, it's lol mdr)
Newspaper | 24 heures
Date | 5.2.2016
Language | French
Country | Switzerland
Topic Tags | spelling, texting, Twitter
Summary | When people first starting texting, they would use abbreviations such as "lol", "mdr", or "tkt". In order to promote French language and eradicate "text message language", Le Robert Dictionary uses its Twitter account to share jokes related to text message features.
Image Description | Photograph of an open dictionary and screenshots of Tweets.
Image Tags | dictionary, Twitter
Pourquoi Twitter fait sa révolution en abandonnant les 140 caractères
(Why Twitter is having a revolution by dropping its 140 characters)
Newspaper | Le Figaro
Date | 7.1.2016
Language | French
Country | France
Topic Tags | Facebook, Twitter
Summary | Twitter is having a revolution: the social network is going to give up its 140-character limit. Twitter has not made any comments yet. Twitter users don't like the idea of writing long tweets. The social network has not changed a lot since 2006. Facebook, however, does not hesitate to introduce changes.
Image Description | N/A
L'art du retweet appliqué à la lettre de motivation
Newspaper | Le Monde
Date | 8.1.2016
Language | French
Country | France
Topic Tags | marketing, Twitter
Summary | Youcef Boualem applied to a job at Fred & Farid and created a cover letter using retweets. Although Twitter does not speak professional language, it is more fun. His letter has been shared multiple times by different media. More than ten communication agencies contacted him for an interview. Boualem was inspired by one of Fred & Farid's communication campaigns for Biocoop based on recycled tweets.
Image Description | N/A
Sprich mit dem Bot
(Talk to the bot)
Newspaper | Die Zeit
Date | 31.3.2016
Language | German
Country | Germany
Topic Tags | artificial intelligence, threat, Twitter
Summary | Most big tech companies seem to agree: chatbots are the future. They mean a move from downloading several apps to using just one app that incorporates services (chatbots) from third parties. These third party services are accessible through a conversational interface: chatting with a bot. Artificial intelligence research is making huge strides but is still faulty as the Tay debacle showed. Microsoft let their AI chatbot Tay loose on Twitter to learn how people actually speak. What Tay learned however was mostly racist and otherwise inappropriate so the experiment was ended prematurely.
Image Description | Reuters image of Microsoft CEO Satya Nadella.
Image Tags | male(s)
"Apple, was hast du meinen Emojis angetan?"
("Apple, what have you done to my emojis?")
Newspaper | Welt
Date | 14.9.2016
Language | German
Country | Germany
Topic Tags | diversity, emojis, Twitter
Summary | The new Apple update comes with redesigned emojis and people are devastated. The changed look of the emojis makes many users sad to the extend that they feel like they "have lost a friend", one person on Twitter writes. There are also a few new emojis, most notably: all emojis are available in multiple skin shades and most emojis now exist in a male and female version. There is also an emoji of a homosexual couple now.
Image Description | A series of Tweets about the new emojis.
Image Tags | emojis, Twitter
Twitter-Nutzer leiden mit diesem einsamen Opa
(Twitter user suffer with this lonely grandpa)
Newspaper | Welt
Date | 18.3.2016
Language | German
Country | Germany
Topic Tags | cyberbullying, Twitter
Summary | A woman from Oklahoma tweeted a picture of her grandpa eating alone with the comment that he invited all six of his grandchildren and only she showed up. The tweet went viral with lots of people responding with sadness and others with anger at the grandchildren who did not show up. The attacks got so bad that the woman had to tweet out that her grandpa still loves all his gandchildren and that people should please stop threatening her cousins.
Image Description | Tweets.
Image Tags | Twitter
Verzerrte Fakten
(Distorted data)
Newspaper | Sonntagszeitung
Date | 27.11.2016
Language | German
Country | Switzerland
Topic Tags | Facebook, fake news, politics, Twitter
Summary | Fake news have been very influential in the American presidential election. Many untrustworthy news sources reach a large readership through Facebook and Twitter. The platforms have first denied responsibility for what is shared by their users but are now beginning to look into ways to stop fake news from spreading on their platforms.
Image Description | N/A
Grosse Politik in 140 Zeichen
(Politics in 140 characters)
Newspaper | Sonntagszeitung
Date | 18.12.2016
Language | German
Country | Switzerland
Topic Tags | politics, Twitter
Summary | Not just Donald Trump utilizes Twitter as a platform to dominate the political discourse: Swiss politicians are on Twitter as well. They do not have nearly as many followers but over 130 parlamentarians are active Twitter-users. Left-wing politicians tend to be more active on Twitter, center (conservative) parties have the least presence on Twitter.
Image Description | N/A
Leserbriefe
(Letters to the editor)
Newspaper | Sonntagszeitung
Date | 18.12.2016
Language | German
Country | Switzerland
Topic Tags | language threat, research/study, school, texting, Twitter, word/writing
Summary | The Pisa study results show that the Swiss language education concept has failed. The reading skills of Swiss students are very poor. More time is being dedicated to foreign languages than to the native language - are children now supposed to learn German from Tweets and text messages in Swiss German?
Image Description | N/A
Page 2 of 4
Back |
Next