Digital Discourse Database

Number of Posts: 19
Posts 11 - 19

Das Internet der letzten Dinge

(The Internet of the last things)

Hyperlink

Newspaper | Die Zeit
Date | 26.6.2016
Language | German
Country | Germany
Topic Tags | social media, texting
Summary | We now leave much more behind than previous generations. We document large parts of our mundane and sometimes staged life online on various social media platforms. Most Young adults today have an average of six social media profiles. All those are very complicated to delete post-mortem.
Image Description | A Photocase Image of various Polaroid pictures.
Image Tags | female(s), male(s)

Logisches Pisa-Ergebnis

(Logical Pisa result)

Hyperlink

Newspaper | Appenzeller Zeitung
Date | 15.12.2016
Language | German
Country | Switzerland
Topic Tags | childhood, research/study, school, social media, texting, word/writing, youth
Summary | The Pisa study shows that Swiss students have decreasing writing and reading skills. This is not suprising considering the high percentage of foreign heritage children in Switzerland, the many national languages and distinct dialects, and the fact that children learn two foreign languages while still in primary school - let alone the dubious influence of new media, texting, social media, and so on.
Image Description | N/A

Junge schreiben - mehr als je zuvor

(Youths write - more than ever)

Hyperlink

Newspaper | Appenzeller Zeitung
Date | 29.1.2016
Language | German
Country | Switzerland
Topic Tags | code-switching, language threat, research/study, school, smartphone, social media, spelling, texting, word/writing, youth
Summary | There is a public hysteria about how youths are no longer capable of spelling correctly or writing appropriately and skillfully. All this is seen to be caused by new media such as smartphones. BUt young people today write far more than previous generations did: they post on social media and text every day. The only difference is that this writing culture is very informal and colloquial. Researchers however assume that one cannot simply state that this spoils their writing skills generally, most students are easily capable of code-switching from informal registers to a formal register appropriate for school.
Image Description | N/A

My friend messages me on every platform. How do I politely say 'back off'?

Hyperlink

Newspaper | The Guardian
Date | 19.4.2017
Language | English
Country | UK
Topic Tags | email, politeness, social media, texting
Summary | How does one deal with a pushy friends that is trying to reach one through all possible media channels? This discrepancy in how both people define the friendship and how often they feel the need to communicate can be quite tricky to maneuver. One can either be passive-aggressive about it (preferred in British culture) and train the friend by always taking your time to respond and choosing the media channel with the least likeliness of a quick response turning into a digital conversation: email. The alternative is to politely but explicitly mark your boundaries by telling the friend that you cannot respond to this many messages.
Image Description | Illustration with text message bubbles colliding and exploding.

Columbia Suspends Wrestling Season Over Lewd and Racist Text Messages

Hyperlink

Newspaper | The New York Times
Date | 14.11.2016
Language | English
Country | U.S.
Topic Tags | cyberbullying, school, social media, texting, threat
Summary | Group chats from the Columbia wrestling team leaked and they are so offensive that the u niversity administration blocked the team from participating in competitions until the issue is investigated. Many students express how they are glad the university administration are addressing sexually aggressive behavior like these text messages. A protest was held in front of a fraternity house where some wrestling team members live.
Image Description | Columbia University library.
Image Tags | school

Chatten und mehr

(Chatting and more)

Hyperlink

Newspaper | Luxemburger Wort
Date | 8.12.2016
Language | German
Country | Luxembourg
Topic Tags | social media, texting
Summary | A new messenger called "Wafer" was developed in Luxembourg by Italian engineers. It allows users to text all of their contacts, even if they have not installed the app. They can then just chat in the browser version. The app is very multimedial: one can send up to six different media in one message (text, drawings, images, videos, ...) and share messages from Wafer directly on social media.
Image Description | N/A

La letra, con ‘smartphone’, entra

(The letter enters with smartphone (pun with "la letra con sangre entra"))

Hyperlink

Newspaper | El País
Date | 27.10.2014
Language | Spanish
Country | Spain
Topic Tags | grammar, research/study, social media, spelling, texting, threat, youth
Summary | Spelling and grammar are having a hard time in today's society; there seems to be too much lenience with regards to writing rules, which may be due to an incorrect use of new technologies. People should know when it is appropriate to use a specific register. It is okay to write a text message with abbreviations as long as users are able to change register and adapt their writing in an exam for example. A professor in Valladolid claims that handwriting as opposed to digital writing can be the solution to spelling and grammar mistakes. Social media and the way we write on those networks have a major impact on our writing skills. A study showed that the mistakes young people make in their writing assignments come from our habit to constantly write quickly and be spontaneous on social media. Those mistakes are mostly due to a lack of attention. The study also showed a positive aspect: with social media, we write more.
Image Description | Photograph of a group of four young people using their smartphone.
Image Tags | female(s), hand(s), male(s), smartphone

Can Texting Fill an Empty Nest?

Hyperlink

Newspaper | The New York Times
Date | 17.9.2016
Language | English
Country | U.S.
Topic Tags | Facebook, social media, texting, youth
Summary | Many parents find themselves very lonely when their children leave the nest for college. New media have enabled parents to stay in touch with their children conveniently and cost-efficiently. Many parents report to text their children at college multiple times a day. Other parents use social media to keep an eye on the activities of their sons and daughters. The youths are split on which way of communicating with their parents they prefer – some would never want their parents to follow them on social media while others appreciate the low maintenance in just keeping parents updated like that.
Image Description | Illustration of a woman sitting in a youth’s rather empty bedroom.
Image Tags | female(s)

Thou shalt not end a relationship by text: Psychologist reveals the 17 golden rules of 'digital etiquette'

Hyperlink

Newspaper | Mail Online
Date | 25.2.2016
Language | English
Country | UK
Topic Tags | research/study, social media, texting
Summary | Researchers provided a list of 17 rules that users should follow. For example, they should not end a relationship by text, or overshare on social networks. Also, they should not post anything online or text someone when drunk, emotional, or angry. The research shows that users spend an average of 4 hours on social media every day. A psychologist claims that relationships have changed in the digital age.
Image Description | Series of four photographs: woman crying and using a tissue while looking at her phone, woman lying in bed sick with her phone in her hand, young man drunk using his laptop, and two young women smiling and looking at a smartphone.
Image Tags | computer/laptop, female(s), male(s), smartphone

Page 2 of 2
Back | Next