Number of Posts: 233
Posts 61 - 70
Father in Thailand Kills 11-Month-Old Daughter Live on Facebook
Newspaper | The New York Times
Date | 25.4.2017
Language | English
Country | U.S.
Topic Tags | artificial intelligence, censorship, Facebook, law, threat
Summary | Since Facebook has enabled its livestream functions many crimes have been broadcasted on Facebook. Facebook still struggles to take such offensive content down. Recently a man livestreamed himself killing his daughter and the recording stayed online for twenty hours. Facebook needs to improve its artificial intelligence mechanism to flag such content faster.
Image Description | Reuters image of people crying.
Image Tags | female(s), male(s)
Facebook has a plan to let you type with your brain
Newspaper | USA Today
Date | 19.4.2017
Language | English
Country | U.S.
Topic Tags | brain, Facebook, privacy, word/writing
Summary | Facebook is working on a new technology that would let users type a hundred words per second with their thoughts only. If they could find a way to tap into brain signals it would be a huge leap for augmented reality. Many users are however already worried that Facebook is intruding in their privacy and are anxious about Facebook taping into their brains.
Image Description | A woman standing in front of the Facebook logo.
Image Tags | Facebook, female(s), logo
The 'empowered consumer' doesn't get much say
Newspaper | Washington Post
Date | 16.4.2017
Language | English
Country | U.S.
Topic Tags | marketing, privacy, social media, threat
Summary | The perceived multiplication of choices in consumer culture, for example when buying a plane ticket (optional luggage fees, insurance fees, prioritized boarding fees, etc.), just looks like an advantage for the consumer on the surface. In the end, we end up paying more and giving away our data. The data will in turn be used to milk consumers even further by knowing to which advertisements they are particularly susceptible.
Image Description | Airport check-in area.
Image Tags | female(s), male(s)
Has tech ruined our relationship with time?
Newspaper | Telegraph
Date | 29.9.2016
Language | English
Country | UK
Topic Tags | smartphone, technology-free
Summary | When the Oxford University Press revealed a list of the most commonly used nouns, number one was "time". Our lives seem to be dominated by (digital) clocks. If you take a look at available smartphone apps, you'll notice that they are designed to save us time. The author of the article wrote a book about people's obssesion with time. It is now almost impossible to experience time independently of technology.
Image Description | Photograph of an arm and a smart watch, and people gathered under the Waterloo station clock
Image Tags | female(s), hand(s), male(s)
Where Non-Techies Can Get With the Programming
Newspaper | The New York Times
Date | 4.4.2017
Language | English
Country | U.S.
Topic Tags | computer programming, digitized education, research/study
Summary | Computer programming is the new lingua franca of modern economy. Introductory classes are increasingly popular at universities with 90% of Standford students taking an introductory computer programming class. Coding can be useful for lawyers, doctors, historians, and even students from the humanities because learning to code entails learning computational thinking.
Image Description | Illustration with a diverse group of faces connexted to written computer code.
Image Tags | female(s), male(s), text
The mechanics of mechanophilia: why men find Siri sexy
Newspaper | Telegraph
Date | 15.11.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, threat
Summary | We all have relationships with technology, and some of us a strongly attached to their devices. According to a survey, a lot of millennials interact more with their smartphone than with other people. There is an emotional bond between people and machines that seems to be growing more and more. Some people even said they were sexually attracted to Siri. Mechanophilia is a term used to define a love or sexual attraction to machines.
Image Description | Photograph of an iPone screen displaying "What can I help you with?", portrait of a woman, man using his phone, image of Tay (bot) and its Twitter account,
Image Tags | female(s), male(s), smartphone, Twitter
Children are addicted to their phones - but the parents are worse
Newspaper | Telegraph
Date | 25.4.2017
Language | English
Country | UK
Topic Tags | addiction, childhood, smartphone, technology-free, threat
Summary | Allison is an addict and thinks her ability to concentrate has been affected by her phone. On Easter Sunday, she told her kids that no technology was allowed at the table; her son called her mom a hypocrite because she is always on her phone. According to a study, about a third of teenagers have already asked their parents to stop checking their phone. The worst is when toddlers in their strollers are crying to grab their parents' attention and parents keep staring at their phone. Today, a lot of toddlers and children have a lack of language skills.
Image Description | Photograph of a man walking in the street and using his phone (other people in the background)
Image Tags | female(s), male(s), smartphone
The science behind why you shouldn't take your phone on holiday
Newspaper | Telegraph
Date | 28.4.2017
Language | English
Country | UK
Topic Tags | addiction, smartphone, technology-free, threat
Summary | We take our smartphones with us everywhere, including when we go on vacation. However, smartphones can become a distraction. The articles lists several reasons why people should leave their phone at home and enjoy their vacation: for instance, holidays are good and technology can lead to a lot of problems and dangers, you want to relax and soak up the artmosphere, you want to avoid unimportant trivia, you want to bond with other people, you want to avoid wasting time, you want to leave with the best memories.
Image Description | Photograph of a group of young people taking a selfie, two hands holding a smartphone and taking a picture of a landscape, four young people on their digital devices, man holding a phone and looking at it,
Image Tags | female(s), hand(s), male(s), selfie, smartphone
Naked Lady Politics
Newspaper | The New York Times
Date | 27.3.2016
Language | English
Country | U.S.
Topic Tags | gender, politics, pornography, sexting, threat, Twitter
Summary | The author says that she teaches her daughter that the internet does not forget and that female nudity rarely benefits the nude woman in the long run. However, there seem to be contradicting cases. Women's and men's careers have been both destroyed and boosted by the leaking of nude images, sexting selfies, or revenge porn. Most recently, Donald Trump has been caught first defending his wife's honor and accusing Ted Cruz of posting nude footage of her modeling days to then later post images of his wife and Cruz's wife to make the point that his wife is hotter.
Image Description | Illustration with pin-up girl silhouettes.
Image Tags | female(s)
Tablets and smartphones damage toddlers' speech development
Newspaper | Telegraph
Date | 4.5.2017
Language | English
Topic Tags | addiction, childhood, language threat, research/study, smartphone, technology-free, threat
Summary | According to a study, giving toddlers digital devices before the age of two can hinder their speech development. In Britain toddlers spend about 44 minutes a day using digital devices, and it can impact their language skills.
Image Description | Two photographs of toddlers using and looking at a tablet.
Image Tags | female(s), tablet
Page 7 of 24
Back |
Next