Digital Discourse Database

Number of Posts: 63
Posts 31 - 40

Auf Eigenständigkeit bestehen

(Insist on autonomy)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 14.3.2016
Language | German
Country | Switzerland
Topic Tags | language threat, texting, word/writing
Summary | Digital communication like texting or blogging offer Swiss people various possibilities to express themselves in their native tongue. Linguistic autonomy has always been very important to Swiss German-speakers. This makes it all the more disheartnening that more and more Standard German is finding its way into Swiss German speech and writing.
Image Description | N/A

Die Putzfrau ist schuld

(It's the cleaning lady's fault)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 15.2.2016
Language | German
Country | Switzerland
Topic Tags | texting, youth
Summary | The visitors of the carneval in Basel carry around lanterns on which they traditionally write political statements which are significant to them. One observer remarks that those political messages on the lanterns have become shorter in the past years, especially with youths. They resemble texting language.
Image Description | Image of the interviewee.
Image Tags | male(s)

Junge schreiben - mehr als je zuvor

(Youths write - more than ever)

Hyperlink

Newspaper | Appenzeller Zeitung
Date | 29.1.2016
Language | German
Country | Switzerland
Topic Tags | code-switching, language threat, research/study, school, smartphone, social media, spelling, texting, word/writing, youth
Summary | There is a public hysteria about how youths are no longer capable of spelling correctly or writing appropriately and skillfully. All this is seen to be caused by new media such as smartphones. BUt young people today write far more than previous generations did: they post on social media and text every day. The only difference is that this writing culture is very informal and colloquial. Researchers however assume that one cannot simply state that this spoils their writing skills generally, most students are easily capable of code-switching from informal registers to a formal register appropriate for school.
Image Description | N/A

Google gibt der Smartwatch eine zweite Chance

(Google gives the smartwatch a second chance)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 15.2.2017
Language | German
Country | Switzerland
Topic Tags | artificial intelligence, smartphone, texting
Summary | Google has been lagging behind in the smartwatch field. They are now bringing out a new model. It will enable users to pick and choose which apps they have on their smartwatch, it used to just download all the apps from the connected smartphone. It will now also become possible to respond to texts from the smartwatch by typing.
Image Description | N/A

Chatten und mehr

(Chatting and more)

Hyperlink

Newspaper | Luxemburger Wort
Date | 8.12.2016
Language | German
Country | Luxembourg
Topic Tags | social media, texting
Summary | A new messenger called "Wafer" was developed in Luxembourg by Italian engineers. It allows users to text all of their contacts, even if they have not installed the app. They can then just chat in the browser version. The app is very multimedial: one can send up to six different media in one message (text, drawings, images, videos, ...) and share messages from Wafer directly on social media.
Image Description | N/A

Das ist an Messenger-Verschwörungstheorien dran

(This is the deal with messenger conspiracy theories)

Hyperlink

Newspaper | Welt
Date | 5.11.2017
Language | German
Country | Germany
Topic Tags | artificial intelligence, privacy, Snapchat, texting, threat, WhatsApp
Summary | A list of popular messengers is analyzed in terms of how well they protect their users' privacy. The safest one is Signal and many others have end-to-end encryption, for instance WhatsApp. They still collect the metadata though (interlocutors, time of interaction, location). Some even save the content that is sent around - most shockingly Snapchat which is popular becuase it supposedly leaves no trace. Some messengers supposedly have ties with national security ministries, like Telegram in Russia and Viber in Israel. Apple recently refused to work with the FBI in giving away a customer's personal information.
Image Description | Photograph of a smartphone screen with messengers and a video about messengers.
Image Tags | hand(s), logo, smartphone, WhatsApp

Hohe Ablenkung durch Handy am Steuer

(High distraction because of cell phone while driving)

Hyperlink

Newspaper | Norddeutscher Rundfunk
Date | 11.4.2016
Language | German
Country | Germany
Topic Tags | law, smartphone, texting, threat
Summary | Many people text while driving and do not realize how dangerous it is - more dangerous than talking on the phone. The statistics calculated by the German police are not complete they assume that 10% of car accidents is caused by cell phone distraction of a driver. They advocate for a raising of the fines, they are too low now so that people are willing to risk a fine.
Image Description | Image of a woman holding a smartphone while behind the wheel, a totaled car and a portrait of the interviewee (police officer).
Image Tags | female(s), hand(s), male(s), smartphone

Jetzt kommt die Sticker-Schwemme

(Now comes the sticker flood)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 15.11.2016
Language | German
Country | Switzerland
Topic Tags | abbreviations, emojis, marketing, texting
Summary | People use emojis to express non-verbal emotions in their text messages. Stickers are more elaborate emojis - larger and there is more of a selection. One can even buy thematic sticker sets. This has become a very profitable industry in Japan.
Image Description | A series of images of that represent the commodification of emojis; also Facebook stickers and Kaomojis (Shruggie with punctuation marks).
Image Tags | emojis

Dumbphones haben jetzt durchaus wieder ihren Reiz

(Dumbphones seem quite appealing again)

Hyperlink

Newspaper | Welt
Date | 9.3.2017
Language | German
Country | Germany
Topic Tags | texting
Summary | Some companies are redesigning and selling so-called 'dumbphones' again: cell phones that can only be used to do phone calls and send SMS text messages. Even though that technology seems archaic now, the first iPhone was released only ten years ago. Many people are overwhelmed by the constant distraction of smartphones and might opt to simpler devices.
Image Description | Video presenting dumphones.
Image Tags | cell phone

"Die Flut der Zeichen ist enorm"

("The flood of signs is enormous")

Hyperlink

Newspaper | Stuttgarter Zeitung
Date | 27.9.2016
Language | German
Country | Germany
Topic Tags | emojis, misunderstanding, texting
Summary | The production of signs is in a stage of unprecedented proliferation - everyone partakes in textual production online and so the amount of meaningful signs out there is larger than ever. This is quite interesting with respect to emojis because we have only just started coming up with conventions of their use. We are still negotiating how emoji use can be codified. It is common to think, for instance, that a response without emoji to a message with emoji indicates negative feelings.
Image Description | Emojis and hand gestures.
Image Tags | emojis, hand(s), male(s)

Page 4 of 7
Back | Next