Number of Posts: 39
Posts 11 - 20
'Bring your own device': weighing up the business benefits
Newspaper | The Guardian
Date | 23.1.2017
Language | English
Country | UK
Topic Tags | smartphone
Summary | Some businesses let their employees bring their own devices (e.g. laptop) at work. This is called BYOD (Bring your own device). This way, companies can save money, and it's also more convenient for employees to carry one device instead of two. In order to avoid any problems, companies that work with BYOD need to come up with good employee agreements, and use cloud-based services. The article also lists several examples of BYOD companies and explains the (dis)advantages of the method.
Image Description | Portraits of four men, and photograph of people's hands using a tablet, a smartphone, and a laptop.
Image Tags | computer/laptop, hand(s), male(s), smartphone, tablet
How Silicon Valley Pushed Coding Into American Classrooms
Newspaper | The New York Times
Date | 27.6.2017
Language | English
Country | U.S.
Topic Tags | computer programming, marketing, school
Summary | The Partovi brothers who are early investors in some major tech companies have started inversting in computer programming teaching. They advocate that all public schools in the US should teach students coding. Of course tehy have a personal interest: the more skilled coders there are, the better their field wil develop.
Image Description | Illustration of a man in front of a computer screen and a man teaching little children.
Image Tags | computer/laptop, female(s), male(s)
As Computer Coding Classes Swell, So Does Cheating
Newspaper | The New York Times
Date | 29.5.2017
Language | English
Country | U.S.
Topic Tags | computer programming, threat
Summary | Computer programming classes are increasingly in demand at universities across the country. Reports of students plagiarizing and copying code from each other are however also increasing. It is difficult to find out whether students have cheated but identical mistakes are a dead giveaway. One programming professor has also written a programm to compare codes and find how similar they are indicating the likelihood that the two codes were collaboratively written.
Image Description | Image of a lecture hall showing the lecturer's laptop and an image of a female student walking on campus.
Image Tags | computer/laptop, female(s), male(s)
Forget India - Lenovo is betting on Africa as next big smartphone market
Newspaper | Telegraph
Date | 27.2.2016
Language | English
Country | UK
Topic Tags | smartphone
Summary | Eric Cador, president of Lenovo in Europe, Middle East and Africa, wants to reach Africa. Africa can be the next great market and smartphone superpower. By 2020, around 70 per cent of Africans will be using smartphones. Lenovo is the fourth largest smartphone manufacturer in the world.
Image Description | Photograph of a woman taking a picture of someone with a smartphone, photograph of Eric Cador, chart representing 2015 smartphone vendor market share, photograph of a laptop
Image Tags | chart, computer/laptop, female(s), male(s), smartphone
Put away your keyboard: It’s time to talk to our computers
Newspaper | Telegraph
Date | 8.4.2016
Language | English
Country | UK
Topic Tags | artificial intelligence
Summary | We've been using graphical user interfaces on our computers for years now. Thanks to pointers and buttons, we can navigate the devices we own. In the future, we might only have to talk to our computer to get something done. Thanks to major advances in artificial intelligence, our computers are able to recognize our voice and interpret speech. The difficulty has been to create a software capable of answering us, but we're headed in that direction (e.g. Siri, Cortana, Echo, etc.).
Image Description | Portrait of Joaquin Phoenix, photograph of an old Xerox, photograph of a man speaking in front of the Microsoft logo, photograph of Amazon's Echo
Image Tags | computer/laptop, male(s)
The science behind why you shouldn't take your phone on holiday
Newspaper | Telegraph
Date | 28.4.2017
Language | English
Country | UK
Topic Tags | addiction, smartphone, technology-free, threat
Summary | We take our smartphones with us everywhere, including when we go on vacation. However, smartphones can become a distraction. The articles lists several reasons why people should leave their phone at home and enjoy their vacation: for instance, holidays are good and technology can lead to a lot of problems and dangers, you want to relax and soak up the artmosphere, you want to avoid unimportant trivia, you want to bond with other people, you want to avoid wasting time, you want to leave with the best memories.
Image Description | Photograph of a group of young people taking a selfie, two hands holding a smartphone and taking a picture of a landscape, four young people on their digital devices, man holding a phone and looking at it,
Image Tags | female(s), hand(s), male(s), selfie, smartphone
Can travel still broaden the minds of the smartphone generation?
Newspaper | Telegraph
Date | 17.8.2017
Language | English
Country | UK
Topic Tags | addiction, smartphone, technology-free, threat, youth
Summary | William Sutcliffe is the author of "Are You Experienced?"; he complains about the smartphone generation and how new technologies have changed travel and backpacking. According to Sutcliffe, it almost looks like people's experiences and adventures today haven't really happened until they have been shared, liked, and commented on. Travels are important for young people; once you're cut off from everything familiar, you can be challenged and see the world from a new perspective. But in today's digital world, is it still possible to cut yourself off from home?
Image Description | Photograph of 5 young people taking a selfie with a selfie stick, drawing of the front page of the book Are you Experienced?, picture of a young man holding a smartphone and looking at it, young woman using her smartphone and looking at it, photograph of a landscape and someone's legs, portrait of a young woman
Image Tags | female(s), male(s), selfie, selfie stick, smartphone
Iranian hackers attack Telegram to find 15 million accounts
Newspaper | Telegraph
Date | 3.8.2016
Language | English
Country | UK
Topic Tags | privacy, texting
Summary | Iranian hackers got access to Telegram accounts and got the details of 15 million Iranian users.
Image Description | Telegram logo, photograph of military men running, photograph of two Muslim women taking a selfie, screenshot of a series of tweets
Image Tags | female(s), logo, male(s), selfie, smartphone, Twitter
5 easy and simple ways to protect your privacy online - how to prepare for the next big threat
Newspaper | Mirror
Date | 18.8.2016
Language | English
Country | UK
Topic Tags | privacy, threat
Summary | Privacy expert Mark Weinstein shares some tips to protect your privacy online: use safe internet browsers, be careful where you search (for instance, Google saves all of your searches), WhatsApp is not as private as what you might think, use a cloud storage that can't see your information, etc. We should be worried about our privacy in the future as governments are trying to get backdoor access to apps and digital devices. Millennials seem to be the ones that are most concerned about their online privacy.
Image Description | Photographs of a woman in front of social media icons, two hands using computer mice and a keyboard, fingers touching a screen displaying the Google search bar, WhatsApp icon, cloud storage icons, hand holding a smartphone in front of the Facebook logo, portrait of Tim Cook, and Facebook "laughing" reaction button
Image Tags | emojis, Facebook, female(s), Google, hand(s), keyboard, male(s), smartphone, social media, WhatsApp
Techie teens help bridge generational digital gap
Newspaper | Washington Post
Date | 16.5.2017
Language | English
Country | U.S.
Topic Tags | email, emojis, smartphone, social media, youth
Summary | Teenagers are volunteering to teach elders about technology. They teach them simple things like how to use email, social media, how to connect to wifi, as well as how to use emojis. The elderly taking the courses love it because the kids do not use complicated language to explain the technology because they have learned it all intuitively as digital natives.
Image Description | Teenagers and elderly people using a laptop.
Image Tags | computer/laptop, female(s), male(s)
Page 2 of 4
Back |
Next