Number of Posts: 136
Posts 61 - 70
How Facebook plans to take over the world
Newspaper | The Guardian
Date | 23.4.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, Facebook, virtual reality
Summary | Facebook has been constantly evolving to adapting to current trends. The first stage was "personal"; people would share their thoughts and status. The second stage was pictures, and now it's "instant articles". Facebook has a great capacity for transformation. Facebook also tried to be a news industry, and also set its sights on services such as bookmarking, 360-degree video, customer service robots, payments and virtual reality. Facebook's stage 4 is live video, and stages 5 and 6 might be artificial intelligence and virtual reality.
Image Description | Four photographs of Mark Zuckerberg at conferences, and photograph of attendees at a conference
Image Tags | female(s), male(s)
Headscarf emojis not an option – but teenage girl fixes that
Newspaper | The Guardian
Date | 14.9.2016
Language | English
Country | UK
Topic Tags | diversity, emojis
Summary | Rayouf Alhumedhi is a 15-year-old teenage girl who lives in Germany. After noticing that there was no hijab emoji to represent Muslim women, she sent a proposal to Unicode. When she was asked why she wears a headscarf, she said that she actually feels liberated; she can choose what she wants to cover, and this way people see her past her beauty and for her knowledge.
Image Description | Five emojis representing different options for the "headscarf emoji"
Image Tags | emojis, female(s)
The rise and rise of international diplomacy by WhatsApp
Newspaper | The Guardian
Date | 4.11.2016
Language | English
Country | UK
Topic Tags | politics, privacy, texting, WhatsApp
Summary | WhatsApp diplomacy is a thing: when leaders gather to talk in the same room, they can exchange emojis and other documents to other people without the whole room knowing. WhatsApp is more secure than other government information systems and has been used at the UN and EU headquarters.
Image Description | Photograph of a group of diplomats looking at their phone, screenshot of a WhatsApp chat, photograph of a man holding a phone and a woman standing next to him (both are looking at the phone)
Image Tags | female(s), male(s), smartphone, text, WhatsApp
Rise of the defrienders: Nine in ten young people have been 'ghosted' by their friend or partner
Newspaper | Mirror
Date | 6.5.2016
Language | English
Country | UK
Topic Tags | smartphone, social media, texting, youth
Summary | “Ghosting” or defriending someone by text or social media is a new phenomenon. It seems that young people prefer using their smartphones and laptops to end relationships instead of doing it face-to-face. The term "ghosting" came from Katy Perry's song "Ghost" where she talks about ex-husband Russell Brand who had not spoken to her after demanding a divorce via text. Thanks to social media and the fact that you can hide behind your phone it is now easier to defriend people by ghosting.
Image Description | Photographs of two hands holding a smartphone, Russell Brand and Katy Perry, a man using his phone and looking at it, a hand holding a smartphone displaying the Facebook icon.
Image Tags | Facebook, female(s), hand(s), male(s), smartphone
5 easy and simple ways to protect your privacy online - how to prepare for the next big threat
Newspaper | Mirror
Date | 18.8.2016
Language | English
Country | UK
Topic Tags | privacy, threat
Summary | Privacy expert Mark Weinstein shares some tips to protect your privacy online: use safe internet browsers, be careful where you search (for instance, Google saves all of your searches), WhatsApp is not as private as what you might think, use a cloud storage that can't see your information, etc. We should be worried about our privacy in the future as governments are trying to get backdoor access to apps and digital devices. Millennials seem to be the ones that are most concerned about their online privacy.
Image Description | Photographs of a woman in front of social media icons, two hands using computer mice and a keyboard, fingers touching a screen displaying the Google search bar, WhatsApp icon, cloud storage icons, hand holding a smartphone in front of the Facebook logo, portrait of Tim Cook, and Facebook "laughing" reaction button
Image Tags | emojis, Facebook, female(s), Google, hand(s), keyboard, male(s), smartphone, social media, WhatsApp
Munich shooter's meticulous planning revealed: Teenager researched shooting sprees and even hacked into a Facebook account to lure children to McDonald's before murdering nine
Newspaper | Mail Online
Date | 23.7.2016
Language | English
Country | UK
Topic Tags | Facebook, threat, youth
Summary | Munich killer created a fake Facebook account to lure children to the McDonald massacre. Sonobly spent months planning his murder; he was obsessed with mass murders. For instance, his Whatsapp profile picture was a picture of Anders Breivik, the Norwegian mass murderer. Sonobly hacked Selina Akim's Facebook account and posted a message saying that there would be free food at the McDonald's restaurant near the Olympic stadium at 4pm.
Image Description | Photograph of the fake Facebook account, portrait of the killer, and several pictures of the massacre site.
Image Tags | Facebook, female(s), male(s)
Children are humiliating victims by using memes and chat rooms to 'roast' them in the latest cyberbullying craze
Newspaper | Mail Online
Date | 25.7.2016
Language | English
Country | UK
Topic Tags | childhood, cyberbullying, gender, texting, youth
Summary | Parents and teachers are worried about one type of cyberbullying; children pick on another with offensive abuse until the victim ‘cracks’. Girls seem to be twice as likely as boys to be perpetrators and victims of cyberbullying (boys seem to be more involved in physical bullying). It usually happens in group chats where people know each other. Cyberbullying is a competitive activity; the most offensive thing someone says, the better. One of the downsides of the digital era is cyberbullying and our children's protection.
Image Description | Photograph of a girl in front of her computer screen and photograph of a boy looking at a tablet screen.
Image Tags | computer/laptop, female(s), male(s), tablet
Merkel says big internet firms 'distort perception': Chancellor demands Facebook and Google make their algorithms public
Newspaper | Mail Online
Date | 28.10.2016
Language | English
Country | UK
Topic Tags | Facebook, Google, marketing, politics, privacy
Summary | Merkel wants Facebook and Google to be more transparent and reveal the algorithms that select stories people see. She claimed that those algorithms distort our perception of reality. Internet giants don't agree with that; they said that viewers have access to a wide range of opinions.
Image Description | Photograph of Angela Merket speaking at a conference, photograph of the Facebook logo with the reaction buttons, and Twitter logo.
Image Tags | Facebook, female(s), logo, Twitter
So Google wants to make emojis for real women? Here are a few suggestions
Newspaper | The Guardian
Date | 23.5.2016
Language | English
Country | UK
Topic Tags | emojis, gender
Summary | The available emojis are a little traditional and stereotypical. Google is now asking for more female emojis that reflect reality. The author of the article has a few suggestions regarding new female emojis (e.g. resting bitch face, mansplain strain, empowerment batteries, Netflix and chilled by my own inertia, menstruation magician, etc.)
Image Description | Images of 6 alternative female emojis
Image Tags | emojis, female(s)
Google proposes new set of female emojis to promote equality
Newspaper | The Guardian
Date | 11.5.2016
Language | English
Country | UK
Topic Tags | diversity, emojis, gender
Summary | Google proposed new emojis representing gender diversity. The new set of emojis includes for instance female engineers, chemists, plumbers, and farmers. Millions of people around the world use emojis, so it is important to represent people accurately.
Image Description | Images of the new set of female emojis.
Image Tags | emojis, female(s)
Page 7 of 14
Back |
Next