Number of Posts: 70
Posts 21 - 30
600 millions de dollars pour Giphy, le roi du «GIF»
(600 million dollars for Giphy, the king of "GIF")
Newspaper | 24 heures
Date | 8.11.2016
Language | French
Country | Switzerland
Topic Tags | GIFs
Summary | Several companies share the "GIF market", but one of them (Giphy) seems to stand out. GIF stands for "Graphics Interchange Format" and are very popular nowadays. They usually come from TV shows, movies, or animated movies.
Image Description | Screenshot of Giphy's website
Image Tags | gifs
Le poids des mots, le choc des images
(The weight of words, the shock of images)
Newspaper | 24 heures
Date | 19.2.2017
Language | French
Country | Switzerland
Topic Tags | emojis
Summary | The Finnish just released a series of 56 explanatory emojis. What we can learn from the Finnish is that they are good players, like seals and hippos, have a strong sense of humor and, in general, have the "kokko" which implies that they "are on fire".
Image Description | N/A
Les adieux «giscardiens» d’Oskar Freysinger sur Facebook
(Oskar Freysinger's "Giscardian" farewell on Facebook)
Newspaper | Le Temps
Date | 25.3.2017
Language | French
Country | Switzerland
Topic Tags | Facebook, politics, video communication
Summary | Oskar Freysinger chose to announce the end of his political career on Facebook.
Image Description | Portrait of Oscar Freysinger
Quand les émotions mènent le bal
(When emotions are leading the way)
Newspaper | Le Temps
Date | 9.5.2017
Language | French
Country | Switzerland
Topic Tags | emojis, Facebook, privacy, social media, threat
Summary | Nowadays, people don't take the time to "think" and go from one emotion to another very quickly, especially on social media. For instance, Facebook introduced its "reaction" buttons. Today, it seems that a laughing emoji is worth a long speech. Facebook can also gather its users' personal information thanks to the reaction buttons. Our communication is now based on emotions, which can be dangerous.
Image Description | Cartoon representing four people chatting; one of the speech bubbles includes a series of different emojis.
Image Tags | emojis
Google en forte expansion à Zurich
(Google booming in Zurich)
Newspaper | Le Temps
Date | 20.6.2016
Language | French
Country | Switzerland
Topic Tags | artificial intelligence, Google
Summary | A new research group is going to start working on 'machine learning' in Zurich, Switzerland. The technique resorts to artificial intelligence. Research will focus on three parts: artificial intelligence, natural language comprehension and treatment, and artificial perception. Although computers are more and more powerful, they still have trouble distinguishing certain things that a 4-year old could notice.
Image Description | N/A
Le HTML5 se parlera-t-il avant l'alphabet?
(Will people speak HTML5 before the alphabet?)
Newspaper | 24 heures
Date | 28.12.2016
Language | French
Country | Switzerland
Topic Tags | computer programming, digitized education, school
Summary | A lot of parents would like their children to be able to speak the language of computers. However, Swiss schools do not allow kids to learn how to speak fluently HTML5, Python or Java Script. Switzerland is lagging behind in terms of digital education. In Anglo-Saxon countries, computer programming has been part of primary schools' curriculum for two years. Learning computer programming is useful if one wants to know the logic behind a smartphone, a video game, or a fridge.
Image Description | N/A
Faire le bien pour se sentir mieux
(Doing good to feel better)
Newspaper | Le Temps
Date | 29.10.2016
Language | French
Country | Switzerland
Topic Tags | (mental) health, research/study
Summary | According to a study, altruism makes people live longer and happier. Thanks to new technologies, people can help others more easily. For instance, Airbnb introduced a disaster response program to help people in need. Big corporations like Starbucks, Peugeot or Visa have also started to help people. Philanthropy has always existed, but it only concerned management positions. Now it also concerns everyday consumers.
Image Description | N/A
Pour l’accès à une culture générale numérique
(For an access to a general digital culture)
Newspaper | Le Temps
Date | 19.11.2016
Language | French
Country | Switzerland
Topic Tags | computer programming, digitized education, school
Summary | Some people would like to introduce computer programming in school curriculum whereas others are more cautious. The author of the article thinks that it would be useful to teach the basics of computer programming. He distinguishes the terms "digital culture" and "programming". A digital culture concerns one's knowledge about what a VPN is, about Google's algorithms, or about what the introduction of the SwissPass involves. Computer programming concerns the different languages used in the field. Programming is the key to understanding our digital culture.
Image Description | N/A
«Les «fake news» renforcent la valeur des infos sérieuses»
("Fake news reinforce the value of serious news")
Newspaper | Le Temps
Date | 27.1.2017
Language | French
Country | Switzerland
Topic Tags | Facebook, fake news, social media, threat
Summary | Traditional news media should not have to help social media find "fake news". Fake news can be a threat, but they can also give an advantage to journalists. Indeed, if there are a lot of fake news, an audience will appreciate a serious piece of news even more. Facebook has been blamed for the spread of fake news. However, Sheryl Sandberg claims that Facebook should not have to evaluate and select its content. External experts should do that. However, Facebook already filters some content related to hatred for example.
Image Description | Photograph of Mathias Döpfner and Mark Zuckerberg.
Image Tags | male(s)
«Le mobile est le meilleur ami des Milléniums»
("Mobile phone is Millennials' best friend")
Newspaper | 24 heures
Date | 16.3.2017
Language | French
Country | Switzerland
Topic Tags | addiction, pornography, smartphone, youth
Summary | Céline Cabourg and Boris Manenti answer some questions related to Millennials and their digital world. They say that today, the gap between teenagers and adults is getting more important. For instance, one teenager told Manenti that adults have different Facebook profiles; they only post pictures of their family and their vacation. In sum, they don't use social media the same way as young people. Moreover, teenagers view their smartphone as their best friend and not as a tool. What about "You Porn Generation"? It is true that children as young as 10 can have access to porn. Parents have an important role to play in their relationship with their children, and they should have open discussions with them.
Image Description | Photograph of three teenagers (one girl and two boys) on their smartphones
Image Tags | female(s), male(s), smartphone
Page 3 of 7
Back |
Next