Digital Discourse Database

Number of Posts: 14
Posts 1 - 10

Are teenagers having less sex – and is social media the reason why?

Hyperlink

Newspaper | The Guardian
Date | 10.3.2016
Language | English
Country | UK
Topic Tags | addiction, research/study, social media, youth
Summary | Teenagers are having less sex; is it because of new media? One theory says that it might be because young people spend more time in their bedroom in front of their screen and less time socializing and getting drunk with friends. The drop in teenage pregnancies is also accompanied by a drop in teenage drinking levels. A US report claims that teenagers spend 9 hours each day on social media, and kids between 8 and 12 spend 6 hours online each day. Japan has one of the lowest birth rates in the world, and they even coined the word 'sekkusu shinai shokogun' which means “celibacy syndrome”.
Image Description | Photographs of a boy looking at a tablet, girl wearing sunglasses (we can see the Facebook logo in the reflection), two girls sitting back to back using their smartphone, classroom with students and teacher
Image Tags | Facebook, female(s), headphones, male(s), smartphone, tablet

Rauchstopp via Smartphone

(Stop smoking via smartphone)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 14.10.2016
Language | German
Country | Switzerland
Topic Tags | addiction, game, politics, smartphone, youth
Summary | The canton of Zürich has alotted some funds to go towards smoking prevention. Prevention organizations who try to stop youth and young adults between the ages of 12-25 from smoking cigarettes are sure that the brochures of the past decades are useless today. The digital natives need to be reached on their online channels via smartphone. Simple informative texts also won't do: the teens of today need quizzes, videos, images, etc.
Image Description | N/A

Pling, Pling, Doppel-Pling

(Ding, Ding, Double-Ding)

Hyperlink

Newspaper | Süddeutsche Zeitung
Date | 30.9.2016
Language | German
Country | Germany
Topic Tags | addiction, smartphone, social media, WhatsApp, youth, YouTube
Summary | A day in the life of a 13 year old who receives 200 messages a day. Lina uses her smartphone first thing in the morning and last thing at night. Though her father does not necessarily like her constant use of the smartphone and the notifications all the time, he is not worried about an addicion. Parents were taught about the risks on parent-teacher meetings. Lina is in a ton of group chats and is beginning to use Musical.ly. YouTube is a staple entertainment source for her.
Image Description | Lina with the smartphone on her bed and a hand holding a smartphone.
Image Tags | female(s), hand(s), smartphone

La cure de Selena Gomez: décrocher du smartphone

(Selena Gomez's therapy: hanging up her smartphone)

Hyperlink

Newspaper | 20 minutes
Date | 2.12.2016
Language | French
Country | Switzerland
Topic Tags | (mental) health, addiction, smartphone, youth
Summary | Selena Gomez has been suffering from depression. She got off her smartphone for 90 days and felt much better. The experience was relaxing and invigorating. Even though Selena Gomez is trying to limit her time online, she is still very popular on Instagram.
Image Description | Photograph of Selena Gomez and screenshot of one of her Instagram posts.
Image Tags | female(s), Instagram

Les jeunes passent plus de temps sur le net

(Young people spend more time online)

Hyperlink

Newspaper | 20 minutes
Date | 9.11.2016
Language | French
Country | Switzerland
Topic Tags | addiction, research/study, smartphone, social media, threat, youth
Summary | According to a study, young people spend an average of 2 hours and 30 minutes online during the week, and 3 hours and 40 minutes on the weekend. Also, young people cannot live without their smartphone. They don't usually use their phone to make phone calls or text; they rather use their phone for social media (e.g. Snapchat, Instagram). Even though young people spend a lot of time on their phone, they still meet with friends face-to-face. Smartphones do not replace physical relationships. Finally, families should have rules for new media use at home.
Image Description | Photograph of a group of teenagers (their faces are cut off from the picture); they are sitting next to each other using their phones.
Image Tags | smartphone

Ante la violencia de género: 'Educad al niño para no castigar al hombre'

(Gender violence: 'Educate the child so as not to punish the man')

Hyperlink

Newspaper | El Mundo
Date | 26.11.2016
Language | Spanish
Country | Spain
Topic Tags | addiction, gender, threat, youth
Summary | A photo competition called "Don't touch my WhatsApp" (No me toques el WhatsApp) took place in Spain in order to fight against gender violence. A work called "Connected" won the second prize in the '14-17 year-old' category. According to the director, the photograph represents a different side of today's reality; whereas young people rely a lot on new technologies -which can harm relationships-, the work portrays the substitution of a digital relationship to a face-to-face one. The face-to-face relationship is sincere, direct, responsible, and caring.
Image Description | Photograph of two young people sitting on a bench and texting; YouTube video (second prize in the 'video' category); photograph of two young people talking face-to-face in the backgroung (foreground: two smartphones).
Image Tags | female(s), male(s), smartphone, text

Think millennials have it tough? For 'Generation K', life is even harsher

Hyperlink

Newspaper | The Guardian
Date | 19.3.2016
Language | English
Country | UK
Topic Tags | addiction, smartphone, youth
Summary | Today's teenagers talk about the struggles and fears they face nowadays (e.g. job insecurity, distrust in government). They think that life is tougher for them than for their parent's generation. The author of the article suggests that despite people's hyperconnectivity, today's teenagers are lonely. They also prefer hanging out with friends face-to-face even though virtual communication is the norm or standard. This generation is also very creative and active on social media; they want to make things and not only consume/buy things.
Image Description | Illustration of Katniss Everdeen (Hunger Games) with a smartphone, photograph of teenagers on their smartphones (their face is either cut off from the picture or blurred), photograph of Bernie Sanders' supporters, and portrait of Felix Kjellberg (famous on YouTube).
Image Tags | female(s), male(s), smartphone

‘We’ve grown up with some frightening events’: UK teenagers' hopes and fears

Hyperlink

Newspaper | The Guardian
Date | 19.3.2016
Language | English
Country | UK
Topic Tags | addiction, smartphone, social media, youth
Summary | Five teenagers and young adults talk about the society they live in (jobs, school, alcohol, social media, etc.). They blame social media for being a waste of time and for favoring bullying. Moreover, social media are responsible for spreading certain norms that young people are expected to follow (e.g. ideals of beauty for men and women). One teenage girl claims that social media make people competitive. Even though she agrees that smartphones are addictive, it would be hard for her to live without it because she wouldn't want to miss out on things.
Image Description | Series of six photographs: two teenage girls on their smartphone are sitting back to back, and portraits of the five interviewees.
Image Tags | female(s), male(s), smartphone

Why every mum should take away their teens' phones

Hyperlink

Newspaper | Daily Mail (UK)
Date | 13.10.2016
Language | English
Country | UK
Topic Tags | (mental) health, addiction, research/study, smartphone, technology-free, youth
Summary | The author of the article decided to take away her two daughters' phones after 9 p.m on weekdays. because she tought it would be better for them and for the family. They were becoming too addicted to their phones. The mom noticed her two teens were also becoming more anxious and cranky. As a result of the new rule, the girls were really angry. A study shows that many young girls are depressed and anxious on a daily basis, which worries the mom. Several studies show that it can be beneficial for teens to have their online time limited.
Image Description | N/A

Does quitting social media make you happier? Yes, say young people doing it

Hyperlink

Newspaper | The Guardian
Date | 21.9.2016
Language | English
Country | UK
Topic Tags | (mental) health, addiction, Facebook, social media, technology-free, youth
Summary | Interview with young people who decided to quit social media; they explain why. They mostly talk about deleting their Facebook account and how better they feel now. Some of them report feeling less depressed, happier, free, more productive, and enjoying meeting their friends face-to-face. Having a Facebook account was a lot of pressure for them; they didn't like the idea of having to report everything on the platform, to read articles they were not interested in, or to wait for other people's approval or "like".
Image Description | Series of three photographs: close up shot of hands holding smartphones, Snapchat icon, and Twitter app.
Image Tags | hand(s), smartphone, Snapchat, Twitter

Page 1 of 2
Back | Next