Digital Discourse Database

Number of Posts: 2
Posts 1 - 2

Paulinas Englischlehrer

(Paulina's English teacher)

Hyperlink

Newspaper | Die Zeit
Date | 6.7.2017
Language | German
Country | Germany
Topic Tags | childhood, digitized education, research/study, technology-free
Summary | Linguists are currently working on robots who can teach foreign languages to children. It is a new research field and it is being tested in several childcare institutions and kindergardens. The results show that children learn better when they are emotionally invested and that is the main advantage of a robot versus just a tablet.The robot is more humanoid and responds emotionally (with praise for correct answers for instance). Recent studies say that 70% of pre-schoolers user their parents' smartphones or tablets for more than 30 minutes a day when that should be the maximum screen time (including TV) a child has per day.
Image Description | A girl using the language learning robot.
Image Tags | female(s), school

Man kann Smartphones mit Drogen vergleichen

(Smartphones are comparable with drugs)

Hyperlink

Newspaper | Der Standard
Date | 30.5.2016
Language | German
Country | Austria
Topic Tags | childhood, school, technology-free, threat, youth
Summary | Media scholar Gerald Lembke pleads for a more careful usage of new technologies. He has banned laptops from his classes and was able to observe an increase in concentration and in grade averages. Further, Lembke urges parents and schools not to let children use computers or tablets until they are ten because they are not able to understand and engage critically with digital media earlier. This apprehensive stance towards new media usage is rooted in the fact that people use their smartphones an average of 3 hours a day (young people use them an average of 7 hours a day).
Image Description | One photograph of children playing on a tablet and one photograph of the author of the article.
Image Tags | female(s), male(s), tablet

Page 1 of 1