Number of Posts: 7
Posts 1 - 7
Chatbot tips for brands that want to get ahead of the game
Newspaper | Telegraph
Date | 2.11.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, marketing
Summary | Chatbots mimic human conversation, and a lot of companies are using them to interact with their customers. Four experts working for CNN, Modiface, Quartz, and Mastercard talk about their experiences with chatbots (advantages, challenges, and future).
Image Description | Photograph of a woman's hands holding a smartphone.
Image Tags | female(s), hand(s), smartphone
Facebook’s 'spammy' chatbots must improve - and fast
Newspaper | The Guardian
Date | 14.4.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, Facebook, marketing
Summary | Facebook's chatbots must improve; people have been complaining about bots' nonsensical answers and spams. Chatbots are not new, but thanks to Facebook, brands and publishers can reach users more easily.
Image Description | Photograph of a hand holding a smartphone displaying the Messenger Platform beta, screenshots of three conversations with bots
Image Tags | hand(s), smartphone, text, Twitter
How to Protect Your Privacy as More Apps Harvest Your Data
Newspaper | The New York Times
Date | 2.5.2017
Language | English
Country | U.S.
Topic Tags | law, marketing, privacy, smartphone, threat
Summary | Many smartphone apps can be used for free, or rather one does not have to pay money to use it. However, if the app is not from a non-profit organization, users pay in some other way that may be obscure to them. Usually free for-profit apps collect data abou their users that they can sell to advertisers. The only way to protect oneself from this is to carefully read the terms and conditions, even if they are in legalese. If one does not like the level of privacy provided by an app, the only certain way to avoid data exploitation is not to download the app.
Image Description | Illustration of a hand holding a smartphone where eyes are hidden behind the app icons.
Image Tags | hand(s), smartphone
Justice Dept. calls Apple's encryption fight 'a diversion'
Newspaper | Washington Post
Date | 10.3.2016
Language | English
Country | U.S.
Topic Tags | law, marketing, privacy, smartphone, threat
Summary | Ever since the FBI asked Apple to unlock a terrorist's iPhone, a huge debate around user privacy has ensued. Other tech companies side with Apple with the position that aiding the FBI at the expense of user privacy would open the gate for masses of future cases. The Justice Department however accuses Apple of purposefully making unbreachable smartphones, which may be good for user privacy (and thus for profit) but a huge problem for the police to be able to investigate criminal cases.
Image Description | Hand holding an iPhone.
Image Tags | hand(s), smartphone
Free Tools to Keep Those Creepy Online Ads From Watching You
Newspaper | The New York Times
Date | 18.2.2016
Language | English
Country | U.S.
Topic Tags | marketing, privacy, threat
Summary | Many companies track potential customers' internet activity so that they find out when someone, for instance, has the flu and will likely respond to flu medication advertisements. They collect data about all users when they visit a tracking website and then tailor advertising to specific target groups. This is a violation of our privacy because this process is very obscure and it is difficult to protect oneself from it but there are a few softwares one can get to stop companies from tracking one's online activity.
Image Description | Hands typing on a laptop keyboard.
Image Tags | computer/laptop, hand(s)
'I can’t trust YouTube any more': creators speak out in Google advertising row
Newspaper | The Guardian
Date | 21.3.2017
Language | English
Country | UK
Topic Tags | marketing, YouTube
Summary | YouTube has faced much crticism because they have failed to withhold advertising from grossly offensive content on their platform, for instance terrorist or anti-semite videos. Advertisers have pulled back their payments in response. YouTube creators are also unhappy because a lot of their non-offensive videos are deemed not advertiser-friendly by the algorithm so they cannot monetize from those videos. This has led to a lot of censorship of eating disorder and LGBTQ content. YouTube overall seems to be more advertiser-friendly than creator-friendly.
Image Description | Hand pointing at YouTube logo and a tweet by a YouTube creator.
Image Tags | female(s), hand(s), logo, Twitter, YouTube
Here's everything Facebook knows about you - and it's just plain creepy
Newspaper | Mirror
Date | 8.11.2016
Language | English
Country | UK
Topic Tags | Facebook, marketing, privacy
Summary | It is remarkable bordering on scary how much information Facebook has on its users in order to target them with specific advertising. Facebook is aware of such things as their users' gender, age, generation, parenthood, being a pet owner, knowing people who have recently had a wedding/birthday/etc., political affiliation, spending habits, housing situation (including square footage of their house!), traveling habits, consumption practices (groceries, liquor, cosmetics, etc), car situation (worth, likeliness to buy a new car and what kind, etc.), and what type of mom they are (soccer, trendy, etc.)!
Image Description | Reuters image of a male silhouette using a smartphone in front of a lit-up Facebook logo and a Getty image of a Facebook page reflected in a woman's glasses.
Image Tags | Facebook, female(s), hand(s), logo, male(s)
Page 1 of 1