Digital Discourse Database

Number of Posts: 10
Posts 1 - 10

San Francisco Police Chief Releases Officers' Racist Texts

Hyperlink

Newspaper | The New York Times
Date | 30.4.2016
Language | English
Country | U.S.
Topic Tags | diversity, law, politics, texting, threat
Summary | The San francisco police officer's racist text messaged were released. He now has to take racial bias training and all criminal cases that he and the recipients of his texts who are also police officers worked on have to be revisited. It is important that authorities react when they detect racism from police officers out in the open because they have the licence to kill when necessary and racial bias may cause them to see necessities where there are none.
Image Description | A police officer.
Image Tags | male(s)

More Racist and Homophobic Texts by San Francisco Police Are Found

Hyperlink

Newspaper | The New York Times
Date | 1.4.2016
Language | English
Country | U.S.
Topic Tags | diversity, law, politics, texting, threat
Summary | Text messages of a San Francisco police officer showed highly offensive language about various races, enthnicities, and LGBT people. Now all criminal cases this particular officer and the officers receiving his messages have worked on have to be reopened and examined for injustice due to racial and other bias.
Image Description | Police officer.
Image Tags | male(s)

Comment donner le goût de la lecture?

(How to instill the love of reading?)

Hyperlink

Newspaper | Le Figaro
Date | 20.3.2016
Language | French
Country | France
Topic Tags | childhood, school, spelling, texting, threat, word/writing
Summary | Teenagers don't read a lot. This is not new, but nowadays texting and social networks are a priority among young people. They want immediacy, community, and noise, and reading equals silence, long time, and solitude. Young people read differently, which is why Bayard decided to focus on short stories instead of novels. Elementary schools are experimenting something new: the reading machine. Users can alternate on a tablet reading and listening phases.
Image Description | Photograph of an open book

Leserbriefe

(Letters to the editor)

Hyperlink

Newspaper | Sonntagszeitung
Date | 18.12.2016
Language | German
Country | Switzerland
Topic Tags | language threat, research/study, school, texting, Twitter, word/writing
Summary | The Pisa study results show that the Swiss language education concept has failed. The reading skills of Swiss students are very poor. More time is being dedicated to foreign languages than to the native language - are children now supposed to learn German from Tweets and text messages in Swiss German?
Image Description | N/A

Logisches Pisa-Ergebnis

(Logical Pisa result)

Hyperlink

Newspaper | Appenzeller Zeitung
Date | 15.12.2016
Language | German
Country | Switzerland
Topic Tags | childhood, research/study, school, social media, texting, word/writing, youth
Summary | The Pisa study shows that Swiss students have decreasing writing and reading skills. This is not suprising considering the high percentage of foreign heritage children in Switzerland, the many national languages and distinct dialects, and the fact that children learn two foreign languages while still in primary school - let alone the dubious influence of new media, texting, social media, and so on.
Image Description | N/A

Junge schreiben - mehr als je zuvor

(Youths write - more than ever)

Hyperlink

Newspaper | Appenzeller Zeitung
Date | 29.1.2016
Language | German
Country | Switzerland
Topic Tags | code-switching, language threat, research/study, school, smartphone, social media, spelling, texting, word/writing, youth
Summary | There is a public hysteria about how youths are no longer capable of spelling correctly or writing appropriately and skillfully. All this is seen to be caused by new media such as smartphones. BUt young people today write far more than previous generations did: they post on social media and text every day. The only difference is that this writing culture is very informal and colloquial. Researchers however assume that one cannot simply state that this spoils their writing skills generally, most students are easily capable of code-switching from informal registers to a formal register appropriate for school.
Image Description | N/A

Columbia Suspends Wrestling Season Over Lewd and Racist Text Messages

Hyperlink

Newspaper | The New York Times
Date | 14.11.2016
Language | English
Country | U.S.
Topic Tags | cyberbullying, school, social media, texting, threat
Summary | Group chats from the Columbia wrestling team leaked and they are so offensive that the u niversity administration blocked the team from participating in competitions until the issue is investigated. Many students express how they are glad the university administration are addressing sexually aggressive behavior like these text messages. A protest was held in front of a fraternity house where some wrestling team members live.
Image Description | Columbia University library.
Image Tags | school

Hohe Ablenkung durch Handy am Steuer

(High distraction because of cell phone while driving)

Hyperlink

Newspaper | Norddeutscher Rundfunk
Date | 11.4.2016
Language | German
Country | Germany
Topic Tags | law, smartphone, texting, threat
Summary | Many people text while driving and do not realize how dangerous it is - more dangerous than talking on the phone. The statistics calculated by the German police are not complete they assume that 10% of car accidents is caused by cell phone distraction of a driver. They advocate for a raising of the fines, they are too low now so that people are willing to risk a fine.
Image Description | Image of a woman holding a smartphone while behind the wheel, a totaled car and a portrait of the interviewee (police officer).
Image Tags | female(s), hand(s), male(s), smartphone

Das eigene Verhalten überdenken

(Reflect one’s own behavior)

Hyperlink

Newspaper | St. Galler Tagblatt
Date | 17.2.2016
Language | German
Country | Switzerland
Topic Tags | school, technology-free, texting, WhatsApp, youth
Summary | A Sunday school teacher reports that more and more younger people give up part of their multi-media consumption for lent instead of food. Many will for instance give up their use of WhatsApp, text messaging, or video games rather than food. This shows that youths think very critically about their consumption habits.
Image Description | N/A

How good is your grammar? Take the quiz

Hyperlink

Newspaper | The Independent
Date | 16.2.2016
Language | English
Country | UK
Topic Tags | childhood, grammar, language threat, research/study, school, texting, threat, youth
Summary | According to a study, texting can have a bad impact on young people's use of grammar. The results show that the more people text, the lower their score on the test was. There is also a correlation between the use of adaptations (e.g. gr8 for great) and a lower score. If parents text their kids with a lot of adaptations, the kids will probably imitate their parents.
Image Description | Photograph of a page of a dictionary where the word "grammar" is in sharp focus.
Image Tags | dictionary

Page 1 of 1