Number of Posts: 7
Posts 1 - 7
Could a text become your will? The plans to revolutionise 'outdated' legacy system
Newspaper | Telegraph
Date | 13.7.2017
Language | English
Country | UK
Topic Tags | law, texting, word/writing
Summary | The Law Commission thinks that the legacy system is outdated and that it needs to be updated to keep up with our digital world. For instance, the Commission suggests that we should allow notes, emails and voicemail messages instead of a written will.
Image Description | Photograph of a part of a written will
Why Kids Can't Write
Newspaper | The New York Times
Date | 2.8.2017
Language | English
Country | U.S.
Topic Tags | grammar, punctuation, school, smartphone, social media, spelling, texting, threat, word/writing
Summary | Many students struggle with writing despite various pedagogical models that have been implemented in past years to tackle that perpetual issue. This is all the more suprising considering that today's students may do moret voluntary writing than any generation before it. They text and post on social media a lot but the writing register is different there. The format's main principle is shortness so grammar, spelling, and punctuation take a back seat.
Image Description | GIF of a hand writing and a group of teachers in a workshop.
Image Tags | female(s), gifs, text
Comment donner le goût de la lecture?
(How to instill the love of reading?)
Newspaper | Le Figaro
Date | 20.3.2016
Language | French
Country | France
Topic Tags | childhood, school, spelling, texting, threat, word/writing
Summary | Teenagers don't read a lot. This is not new, but nowadays texting and social networks are a priority among young people. They want immediacy, community, and noise, and reading equals silence, long time, and solitude. Young people read differently, which is why Bayard decided to focus on short stories instead of novels. Elementary schools are experimenting something new: the reading machine. Users can alternate on a tablet reading and listening phases.
Image Description | Photograph of an open book
Leserbriefe
(Letters to the editor)
Newspaper | Sonntagszeitung
Date | 18.12.2016
Language | German
Country | Switzerland
Topic Tags | language threat, research/study, school, texting, Twitter, word/writing
Summary | The Pisa study results show that the Swiss language education concept has failed. The reading skills of Swiss students are very poor. More time is being dedicated to foreign languages than to the native language - are children now supposed to learn German from Tweets and text messages in Swiss German?
Image Description | N/A
Logisches Pisa-Ergebnis
(Logical Pisa result)
Newspaper | Appenzeller Zeitung
Date | 15.12.2016
Language | German
Country | Switzerland
Topic Tags | childhood, research/study, school, social media, texting, word/writing, youth
Summary | The Pisa study shows that Swiss students have decreasing writing and reading skills. This is not suprising considering the high percentage of foreign heritage children in Switzerland, the many national languages and distinct dialects, and the fact that children learn two foreign languages while still in primary school - let alone the dubious influence of new media, texting, social media, and so on.
Image Description | N/A
Junge schreiben - mehr als je zuvor
(Youths write - more than ever)
Newspaper | Appenzeller Zeitung
Date | 29.1.2016
Language | German
Country | Switzerland
Topic Tags | code-switching, language threat, research/study, school, smartphone, social media, spelling, texting, word/writing, youth
Summary | There is a public hysteria about how youths are no longer capable of spelling correctly or writing appropriately and skillfully. All this is seen to be caused by new media such as smartphones. BUt young people today write far more than previous generations did: they post on social media and text every day. The only difference is that this writing culture is very informal and colloquial. Researchers however assume that one cannot simply state that this spoils their writing skills generally, most students are easily capable of code-switching from informal registers to a formal register appropriate for school.
Image Description | N/A
Schriftliche Forschheiten: Vom Niedergang der Höflichkeit
(Written briskness: On the demise of politeness)
Newspaper | Neue Zürcher Zeitung (NZZ)
Date | 1.9.2014
Language | German
Country | Switzerland
Topic Tags | email, language threat, politeness, school, texting, WhatsApp, word/writing
Summary | Communication researchers agree that politeness in professional writing has decreased with the rise of digital communication. Rules of formal writing are omitted: what was“Honored Professor So-and-so” is now a simple “Hello”. Both students and also professors are reported to have a relaxed level of formality in email exchanges. This is usually seen as an influence of texting, where traditional messages of respect are omitted, but it can also be argued that the new brief communication style is a form of respecting the addressee’s time by writing efficiently.
Image Description | Photograph of a female texting; the shot does not show the person's face but emphasizes the phone.
Image Tags | female(s), hand(s), smartphone, text
Page 1 of 1