Digital Discourse Database

Number of Posts: 8
Posts 1 - 8

SVP-Nationalrat Addor wegen Rassismus verurteilt

(SVP parlamentarian Addor sentenced because of racism)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 17.8.2017
Language | German
Country | Switzerland
Topic Tags | diversity, Facebook, law, politics, Twitter
Summary | National councillor Jean-Luc Addor (Schweizerische Volkspartei) was sentenced in court under the anti-racism law. After a fatal shooting in a Swiss mosque, he posted the following on Twitter and Facebook: "We want more of it!" The court decided that this post stripped Muslim residents and citizens of Switzerland of the right to live without any detectable sarcasm which is why he was found guilty of breaking the anti-racism law and will have to pay a hefty fine.
Image Description | Keystone image of Jean-Luc Addor.
Image Tags | male(s)

Was kriecht denn da aus dem Gehölz?

(What's crawling out of the woods there?)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 13.7.2017
Language | German
Country | Switzerland
Topic Tags | diversity, Facebook, law, politics
Summary | After Gina Miller, a business woman of color, sued the British government for implementing the Brexit without the Parliament's approval, a British aristocrat expressed his discontent with her on Facebook. More specifically, he offered a 2000£ reward for the first person to "accidentally" run Miller over with their car. He is now facing a prison sentence in court.
Image Description | N/A

Lehrer entlasten.

(Relieving teachers.)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 18.8.2017
Language | German
Country | Switzerland
Topic Tags | digitized education, school, smartphone
Summary | There are many ways that countries all over the world are relieving teachers. In Finland, students with good grades tutor other fellow students with poorer grades. Technology could also help in this endeavor: students in Nigeria study in with their smartphones and only spend a few hours a day in a classroom. Digitized education could cut down the need for teaching staff by half.
Image Description | N/A

Auf die Bombe folgten die Explosionen

(The bomb was followed by explosions)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 10.12.2016
Language | German
Country | Switzerland
Topic Tags | Facebook, law, politics, privacy
Summary | Recently the news story about a company called Cambridge Analytica made waves: they claimed to have extracted an accurate psychological profile of all adult US citizens based on their Facebook likes. The company uses those profiles to target very specific audiences with political advertising. Such rigorous profiling based on data that was not willingly given for the purposes of such analysis would be illegal in Europe.
Image Description | Bloomberg image of a woman with glasses (only eyes portion of face visible), the glasses reflecting a screen showing the Facebook logo.
Image Tags | Facebook, female(s), logo

Das Uni-Facebook-Ranking 2016

(The uni Facebook ranking 2016)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 12.12.2017
Language | German
Country | Switzerland
Topic Tags | Facebook, research/study, school
Summary | University rankings are usually based on prizes and citations accumulated by the researchers of the institution. An alternative approach is to look at the Facebook reach universities have: the most influential Swiss university on Facebook is ETH Lausanne with over 60'000 likes followed by ETH Zurich with some 40'000 likes. This is all peanuts compared to Harvard University with 4.8 mio likes and Cambridge University with 1.8 mio likes.
Image Description | N/A

Sklaven des Smartphones

(Slaves to smartphones)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 5.3.2015
Language | German
Country | Switzerland
Topic Tags | school, smartphone, threat
Summary | Japan and South Korea – both highly digitized nations – experience the negative effects of omnipresent internet access. The article infers that conversations have become a rarity because smartphones and the need to update social media profiles distract people. A South Korean literature scholar states that students hardly read books anymore; therefore, government incentives for reading have been established. The article even predicts a return to analphebetization in these nations.
Image Description | Photograph of a young man's face half-hidden by his iPhone.
Image Tags | male(s), smartphone

Antiquiert chatten

(An antiquated chat)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 11.11.2015
Language | German
Country | Switzerland
Topic Tags | emojis, school, WhatsApp, youth
Summary | Two Swiss high school students adapted the antique myth of Aeneas and Dido into a WhatsApp chat. A school assignment for their Latin class asked students to adapt ancient stories into other media. The two students reinterpreted the storyline as a WhatsApp chat between Dido and Aeneas in Latin with a lot of dramatic language (e.g. indicate shouting with all capital letters or word length with letter repetitions, and communicate emotions with emojis).
Image Description | Screenshot of a WhatsApp chat in Latin with words, emojis, and images.
Image Tags | emojis, WhatsApp

Der Punk des neuen Jahrtausends

(The punk of the new millennium)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 5.1.2016
Language | German
Country | Switzerland
Topic Tags | addiction, school, smartphone, youth
Summary | In the light of statistics saying that people who look at their smartphones more than 60 times a day are at risk of being addicted, teacher Claudia Senn consciously incorporates smartphone use in her class. She lets students research things on their smartphones in class and lets them listen to music while doing individual exercises in class. While she cannot fully control how students use their devices, she thinks it is important to learn about all the affordances of this new omnipresent technology.
Image Description | Photograph of a teenage girl taking a selfie while doing the hand-horns (rock-on sign).
Image Tags | female(s), selfie, smartphone

Page 1 of 1