Digital Discourse Database

Number of Posts: 22
Posts 1 - 10

Names of the Brussels Victims Emerge Online, One by One

Hyperlink

Newspaper | The New York Times
Date | 24.3.2016
Language | English
Country | U.S.
Topic Tags | Facebook, social media, texting, threat
Summary | In the aftermath of the Brussels airport terrorist attacks, cell phone service was unreliable so people worried about their loved one's went on social media in search for missing persons. Entire bulletin boards were created on Facebook where people posted pictures of the missing family members and friends. Shortly after, deaths were being published on Facebook and other social media.
Image Description | A Getty image showing the airport evacuation in Brussels and Twitter posts with pictures of missing persons.
Image Tags | female(s), male(s), Twitter

San Francisco Police Chief Releases Officers' Racist Texts

Hyperlink

Newspaper | The New York Times
Date | 30.4.2016
Language | English
Country | U.S.
Topic Tags | diversity, law, politics, texting, threat
Summary | The San francisco police officer's racist text messaged were released. He now has to take racial bias training and all criminal cases that he and the recipients of his texts who are also police officers worked on have to be revisited. It is important that authorities react when they detect racism from police officers out in the open because they have the licence to kill when necessary and racial bias may cause them to see necessities where there are none.
Image Description | A police officer.
Image Tags | male(s)

New ideas for treating concussions

Hyperlink

Newspaper | Washington Post
Date | 12.4.2016
Language | English
Country | U.S.
Topic Tags | (mental) health, smartphone, texting
Summary | Doctors are looking into new ways to treat concussions and one of those ways is to stop texting or using a smartphone. Concussion-related headaches are often visually triggered so staring at a screen for hours like many people routinely do does not help heal from a concussion.
Image Description | Hands of a woman placing a football helmet on a boy's head.
Image Tags | female(s), hand(s), male(s)

More Racist and Homophobic Texts by San Francisco Police Are Found

Hyperlink

Newspaper | The New York Times
Date | 1.4.2016
Language | English
Country | U.S.
Topic Tags | diversity, law, politics, texting, threat
Summary | Text messages of a San Francisco police officer showed highly offensive language about various races, enthnicities, and LGBT people. Now all criminal cases this particular officer and the officers receiving his messages have worked on have to be reopened and examined for injustice due to racial and other bias.
Image Description | Police officer.
Image Tags | male(s)

The Week in Tech: The Next Big Thing, According to Mark Zuckerberg

Hyperlink

Newspaper | The New York Times
Date | 16.4.2016
Language | English
Country | U.S.
Topic Tags | Facebook, research/study, smartphone, texting, virtual reality
Summary | Facebook is already huge: more than three times as many messages are transmitted over Facebook Messenger than SMS messages at its peak. But Facebook is also hugely significant as a video platform and they are investing much of their resources in developing virtual reality. Apparently, Zuckerberg believes that VR is the next big platform after the smartphone. They are even working with anthropologists to make the body language VR avatars more realistic.
Image Description | An image of Zuckerberg doing a presentation with VR goggles projected behind him.
Image Tags | Facebook, male(s)

Can't find the right emoji? AI app analyses your message to suggest the perfect memes, emoticons and gifs while you type

Hyperlink

Newspaper | Mail Online
Date | 14.6.2016
Language | English
Country | U.S.
Topic Tags | artificial intelligence, emojis, GIFs, meme, texting
Summary | A new app called Dango uses artificial intelligence to suggest the most appropriate emojis, GIFs, or memes you can use. Thanks to AI, the app analyzes the meaning of your text messages.
Image Description | Screenshot of Dango's chat bubble, photograph of a series of emojis on a screen, and chart explaining how Dango's neural system works.
Image Tags | chart, emojis, smartphone, text

Apple iOS 10 beta ready for test run by consumers

Hyperlink

Newspaper | USA Today
Date | 8.7.2016
Language | English
Country | U.S.
Topic Tags | smartphone, texting
Summary | Apple's new update iOS 10 does not have all the promised features. For instance, some apps don't work properly because third party apps need to be updated first. Nevertheless, the new update has some highlights that are worth mentioning (e.g. the useful redesigned lock screen, the photo app that can scan and organize your photos, and improvement of Maps and Messages).
Image Description | N/A

I have seen the future, and it looks like chatbots

Hyperlink

Newspaper | Washington Post
Date | 18.4.2016
Language | English
Country | U.S.
Topic Tags | artificial intelligence, marketing, texting
Summary | Chatbots are robots that simulate human conversations; they are becoming popular among retailers who use them for online shopping. For instance, Sephora and H&M have been using bots that help customers buy their products. Experts predict that bots will be at the center of our digital life in the future. People at Silicon Valley are now trying to develop new concepts to integrate bots into messaging apps.
Image Description | N/A

Go ahead with this Google-made goody for texting

Hyperlink

Newspaper | Washington Post
Date | 29.5.2016
Language | English
Country | U.S.
Topic Tags | Google, texting
Summary | Google released a new product that could improve your texting life: Gboard. It is a new keyboard that lets users swipe to type, and it also has a buitl-in search bar. You can search for links, images, or GIFs and then share them in your text messages.
Image Description | N/A

Counting Characters in Twitter

Hyperlink

Newspaper | The New York Times
Date | 10.3.2016
Language | English
Country | U.S.
Topic Tags | texting, Twitter
Summary | Why does Twitter only allow a limit of 140 characters? When Twitter was created, they decided to develop a system that would mirror the SMS system with its 160-character limit. They tried to do that, but they also needed space for the sender's username and the colon that precedes the tweet. Maybe Twitter will increase the limit in the future.
Image Description | N/A

Page 1 of 3
Back | Next