Number of Posts: 9
Posts 1 - 9
The Facebook Breakup
Newspaper | The New York Times
Date | 13.3.2016
Language | English
Country | U.S.
Topic Tags | (mental) health, addiction, Facebook, research/study, threat
Summary | Many studies have been published about whether Facebook makes us happy or unhappy. Studies with both conclusions exist. They agree that Facebook notifications can cause a hormone release that boosts feelings of happiness for a moment, like all other addictive substances. Facebook has teams working on solustions on how to deal with accounts of users who pass away or how to assist people with avoiding their ex-partners on Facebook.
Image Description | An illustration of a vacuum cleaner vacuuming a broken heart, a team of designers working at Facebook, motivational posters from Facebook, and a smartphone showing the post-breakup settings Facebook offers.
Image Tags | Facebook, female(s), male(s), smartphone, text
How men and women differ on Facebook
Newspaper | Daily Mail (UK)
Date | 2.6.2016
Language | English
Country | UK
Topic Tags | Facebook, gender, research/study
Summary | On Facebook, men seem to be more interested in sports, music, and politics. Although "husband" is the word most commonly used by women on the social network, "wife" is not the word most commonly used by men. The language used by men and women on Facebook seems to fit gender stereotypes.
Image Description | N/A
The Week in Tech: The Next Big Thing, According to Mark Zuckerberg
Newspaper | The New York Times
Date | 16.4.2016
Language | English
Country | U.S.
Topic Tags | Facebook, research/study, smartphone, texting, virtual reality
Summary | Facebook is already huge: more than three times as many messages are transmitted over Facebook Messenger than SMS messages at its peak. But Facebook is also hugely significant as a video platform and they are investing much of their resources in developing virtual reality. Apparently, Zuckerberg believes that VR is the next big platform after the smartphone. They are even working with anthropologists to make the body language VR avatars more realistic.
Image Description | An image of Zuckerberg doing a presentation with VR goggles projected behind him.
Image Tags | Facebook, male(s)
In the Apple Case, a Debate Over Data Hits Home
Newspaper | The New York Times
Date | 13.3.2016
Language | English
Country | U.S.
Topic Tags | Facebook, law, politics, privacy, research/study, smartphone, threat
Summary | Apple's refusal to aide the FBI with breaking into the phone of the San Bernardino attacker has unleashed a political debate among Americans. IT experts as well as lay people report that they have had discussions about the topic with other people, some say they have had fights over Facebook with family members about the issue. Polls show that the American people are hugely divided on the topic: 42% think Apple should cooperate with the FBI while 47% support Apple's stance to protect user privacy.
Image Description | Getty image of a protest crowd showing a man holding up his smartphone with the text: "Don't turn our phones into FBI drones".
Image Tags | female(s), male(s), smartphone, text
'Chatbots' are coming
Newspaper | USA Today
Date | 7.4.2016
Language | English
Country | U.S.
Topic Tags | artificial intelligence, Facebook, research/study, WhatsApp
Summary | The future is artificially intelligent. All major digital companies seem to see the most potential in messenger-based, artificially intelligent chatbots. Studies have shown that people value messaging services most highly on their smartphones so any innovation needs to be accessible through a messaging service. WhatsApp is a very significant one, it has 900 mio users.
Image Description | Getty image of Mark Zuckerberg in front of the Facebook Messenger logo and a screenshot of an Uber chatbot conversation.
Image Tags | Facebook, logo, male(s)
Wie Facebook unsere Sprache ausspähen will
(How Facebook wants to spy on our language)
Newspaper | Welt
Date | 11.3.2016
Language | German
Country | Germany
Topic Tags | emojis, Facebook, research/study, word/writing
Summary | Facebook is planning to systematically keep track of linguistic innovations on their platform. They want to compile a slang dictionary ("social glossary") with the freshest expressions. Linguists are also very interested in this project. American linguist Gretchen McCulloch has already posed the research question what verbs and nouns will enter our speech for the new Facebook emoji reactions. We already speak of likes and liking something but how will we speek of users reacting with sad or angy emojis?
Image Description | Image of an eye reflecting a Facebook like symbol and a tweet by linguist Gretchen McCulloch.
Image Tags | Facebook, Twitter
Apple accélère dans l'intelligence artificielle
(Apple is moving faster in the field of artificial intelligence)
Newspaper | Le Figaro
Date | 18.10.2016
Language | French
Country | France
Topic Tags | artificial intelligence, Facebook, Google, privacy, research/study
Summary | Apple has a new research group that will be in charge of AI. With Siri, Apple was in fact one of the first companies to introduce chatbots. Nowadays, there are many personal assistants that are far better than Siri (e.g. Alexa and Google Assistant). Unlike Google or Facebook, Apple does not base its research and activities on people's personal information. However, to be efficient in the field of AI, a company needs a lot of personal data. This is why Facebook and Google are at the forefront of these technologies.
Image Description | N/A
Sur Facebook, la façon de s'exprimer des hommes et des femmes diffère
(On Facebook, men and women express themselves differently)
Newspaper | Le Monde
Date | 2.6.2016
Language | French
Country | France
Topic Tags | Facebook, gender, research/study
Summary | A group of researchers analyzed 68000 Facebook posts to identify language/communication differences between men and women. Men tend to be "colder", to swear more, and to talk more about sports, politics and video games. Women tend to talk more about social relationships and to describe positive emotions.
Image Description | N/A
Facebook lurking makes you miserable, says study
Newspaper | BBC News
Date | 22.12.2016
Language | English
Country | UK
Topic Tags | (mental) health, Facebook, research/study, threat
Summary | Studies have shown that looking at other people's posts on Facebook can increase feelings of envy and be otherwise bad for one's mental health. Especially 'lurking' on Facebook, so not actually interacting with anyone on the platform but just looking at the content can be detrimental to one's emotional state and cause unrealistic standards which result in disappointment with one's own life.
Image Description | iStock image of a woman in a bar looking at her smartphone sadly/boredly.
Image Tags | female(s), smartphone
Page 1 of 1