Number of Posts: 4
Posts 1 - 4
Could Steiner schools have a point on children, tablets and tech?
Newspaper | The Guardian
Date | 14.6.2016
Language | English
Country | UK
Topic Tags | digitized education, school, technology-free
Summary | The Iona school in Nottingham is a more "traditional" school; pupils don’t work on tablets or computers, and in the classroom you can see the old-fashioned blackboard. The school curriculum is based on the 19th century philosopher Rudolf Steiner. Some critics say that the fact that those children don't use screens at school will be disadvantage for them later. When they leave school, they'll be part of a digital world which includes technology. They need to be prepared for that.
Image Description | Photograph of a woman and children kneading dough, man drawing on a blackboard, two boys on a tree, and two children making arts and crafts.
Image Tags | female(s), male(s)
No power or running water - but digital books galore
Newspaper | The Guardian
Date | 2.8.2016
Language | English
Country | UK
Topic Tags | childhood, digitized education, smartphone
Summary | Inside a library in Rwanda, you can see children with e-readers, smartphones, and digital books. John Kanyambo is 12 and likes digital books; children can learn a lot of new words with them. This is what Africa looks like today; parts of it welcome digital innovations, but other parts haven't had an agricultural revolution yet.
Image Description | Photographs of two African boys using a tablet, two people walking somewhere in Africa, and portrait of an African man.
Image Tags | male(s), tablet
Using technology to bridge the learning gap across Africa
Newspaper | The Guardian
Date | 4.4.2016
Language | English
Country | UK
Topic Tags | digitized education, school
Summary | Digital access in African schools is important; it has the potential to expand and improve the education of millions of African children. However, the question is how to implement digital access in schools. Several initiatives such as One Laptop Per Child have failed. There are a few programs/approaches that might work: Kio Kit, Eneza, Quick Do Book Box.
Image Description | Photograph of four African kids from behind and a school teacher.
Image Tags | female(s), male(s)
Sugata Mitra – the professor with his head in the cloud
Newspaper | The Guardian
Date | 7.6.2016
Language | English
Country | UK
Topic Tags | childhood, digitized education, research/study, school
Summary | Professor Sugata Mitra's educational methods have not always been well received because they are not "traditional". Mitra predicts that the internet will be everywhere and in our heads, and that traditional examinations will disappear. It will be difficult to ban the use of internet in exams, for instance. People will be even more dependent on their phones; they will need it for skills such as reading. Mitra's method is called Sole (self-organised learning environment). Children need to collaborate in small groups and do research on computers. The method proved successful, but more research is needed.
Image Description | Series of three photograph; Mitra holding a book, Mitra interacting with four pupils on a computer, and portrait of Ivan Illich.
Image Tags | computer/laptop, male(s)
Page 1 of 1