Number of Posts: 4
Posts 1 - 4
Smartphones können Spracherwerb bei Kindern behindern
(Smartphones can hinder the language learning of children)
Newspaper | Welt
Date | 15.6.2017
Language | German
Country | Germany
Topic Tags | childhood, language threat, smartphone
Summary | Children learn language by being interacted with and spoken with. Smartphones can get in the way of that, say when a parent waits for the bus with their child. Before smartphones, the parent would comment on the surroundings and interact with the child. Now, the parent might check their messages and pass up a valuable learning opportunity for their child.
Image Description | A hand holding a smartphone.
Image Tags | hand(s), smartphone
Junge schreiben - mehr als je zuvor
(Youths write - more than ever)
Newspaper | Appenzeller Zeitung
Date | 29.1.2016
Language | German
Country | Switzerland
Topic Tags | code-switching, language threat, research/study, school, smartphone, social media, spelling, texting, word/writing, youth
Summary | There is a public hysteria about how youths are no longer capable of spelling correctly or writing appropriately and skillfully. All this is seen to be caused by new media such as smartphones. BUt young people today write far more than previous generations did: they post on social media and text every day. The only difference is that this writing culture is very informal and colloquial. Researchers however assume that one cannot simply state that this spoils their writing skills generally, most students are easily capable of code-switching from informal registers to a formal register appropriate for school.
Image Description | N/A
Kommunikation ist alles
(Communication is everything)
Newspaper | Frankfurter Neue Presse
Date | 4.2.2017
Language | German
Country | Germany
Topic Tags | abbreviations, childhood, language threat, smartphone
Summary | Many young children already have smartphones. It is problematic if youths spend too much time on new media - they don't learn how to interact face-to-face so that they whip out the phone even if they are hanging out with a friend. They increasingly write in abbreviations which makes them do badly in school. Parents are part of the problem, because they demand that their children be available on the smartphone at all times. It is important to give children positive offline experiences.
Image Description | Image of a man holding a cell phone and holding his thumb up.
Image Tags | cell phone, hand(s), male(s)
Junge schreiben - mehr als je zuvor
(Young people write – more than ever)
Newspaper | St. Galler Tagblatt
Date | 29.1.2016
Language | German
Country | Switzerland
Topic Tags | language threat, smartphone, texting, word/writing, youth
Summary | Ever since the Swiss youth did poorly in the PISA survey of 2000, critics have been blaming new technologies for deteriorating young people's linguistic skills. English literature lecturer Mario Andreotti however outlines that today's teens write more than previous generations, albeit less formally, because they use their phones to write rather than talk. Because texting does not follow the rigid formal rules of writing but rather is just spoken discourse written down, some experts assume that these relaxed writing habits may worsen students’ writing skills in general.
Image Description | Photograph of three teenagers who are not interacting: two of them are looking at their phones.
Image Tags | male(s), smartphone
Page 1 of 1