Number of Posts: 11
Posts 1 - 10
Are smartphones really making our children sad?
Newspaper | The Guardian
Date | 13.8.2017
Language | English
Country | UK
Topic Tags | (mental) health, addiction, childhood, smartphone, threat, youth
Summary | Children's relationship with screens has become a contested topic; not everyone agrees with what should or shouldn't be done. Last week, the Atlantic published an excerpt of Jean Twenge's book (the Atlantic article was titled "Have smartphones destroyed a generation?"), which initiated very diverse reactions. Jean Twenge, who is an American pychologist, said that social media have a negative effect on young people. Twenger then answered some of her critics in this Guardian article.
Image Description | Photograph of a group of teenagers all staring at their phone or tablet.
Image Tags | female(s), male(s), smartphone, tablet
Screens and teens: survival tips for parents on the technology battlefield
Newspaper | Telegraph
Date | 23.9.2017
Language | English
Country | UK
Topic Tags | (mental) health, addiction, smartphone, social media, threat, youth
Summary | A mom talks about her battle over digital screens with her children. Children are spending more time online, and research keeps showing the negative effects that screens can have (e.g. isolation, bullying, porn, suicide etc.). Since the phenomenon is so new, it is difficult for parents -they have no guide to follow. Technology is not necessarily bad, but parents should make sure their children are okay and happy. The article provides a list with some advice concerning young people and screens; from screen time limit to online groups and social media.
Image Description | Photograph of a young girl using her laptop, a mom and her daughter with a laptop and tablet, three children behind books, and a mom and her two kids with a laptop, tablet, and smartphone.
Image Tags | computer/laptop, female(s), male(s), smartphone, tablet
'Bring your own device': weighing up the business benefits
Newspaper | The Guardian
Date | 23.1.2017
Language | English
Country | UK
Topic Tags | smartphone
Summary | Some businesses let their employees bring their own devices (e.g. laptop) at work. This is called BYOD (Bring your own device). This way, companies can save money, and it's also more convenient for employees to carry one device instead of two. In order to avoid any problems, companies that work with BYOD need to come up with good employee agreements, and use cloud-based services. The article also lists several examples of BYOD companies and explains the (dis)advantages of the method.
Image Description | Portraits of four men, and photograph of people's hands using a tablet, a smartphone, and a laptop.
Image Tags | computer/laptop, hand(s), male(s), smartphone, tablet
Twitter's Passion Politics
Newspaper | The New York Times
Date | 8.7.2017
Language | English
Country | U.S.
Topic Tags | politics, research/study, Twitter
Summary | In a study analyzing political discourse on Twitter, the researchers found that Republicans tend to get more retweets when they use emotional-moral language than Democrats do. This also rang true when looking at the presidential candidates: Donald Trump could impress far more people by using emotional language than Hillary Clinton. Ms Clinton was interestingly far further below the Democratic average retweet rate for emotional tweets.
Image Description | Illustration of a man blowing into the fire in a tablet.
Image Tags | male(s), tablet
Augmented reality children's book brings bedtime stories to life in 3D
Newspaper | Mirror
Date | 24.1.2017
Language | English
Country | UK
Topic Tags | childhood, smartphone, virtual reality
Summary | Companies are trying to incorporate augmented reality to their products. For instance, you can now use an augmented reality app with 5 hardback books and transform bedtime stories in 3D.
Image Description | Video explaining how the app works, photograph of a tablet and a book, photograph of an open book, and photograph of a man and a woman
Image Tags | female(s), male(s), tablet
Tablets and smartphones damage toddlers' speech development
Newspaper | Telegraph
Date | 4.5.2017
Language | English
Topic Tags | addiction, childhood, language threat, research/study, smartphone, technology-free, threat
Summary | According to a study, giving toddlers digital devices before the age of two can hinder their speech development. In Britain toddlers spend about 44 minutes a day using digital devices, and it can impact their language skills.
Image Description | Two photographs of toddlers using and looking at a tablet.
Image Tags | female(s), tablet
Should I befriend my children and their pals online?
Newspaper | Telegraph
Date | 10.6.2017
Language | English
Country | UK
Topic Tags | childhood, privacy, social media, threat, youth
Summary | 80% of children between 11 and 15 years old have a smartphone. They spend a lot of time on social media platforms. Social media have a lot of advantages but they can also lead to social exclusion and embarrassment. According to a study, Instagram and Snapchat are the worst platforms for teenagers and young adults. As a result, some parents want to join the same social media sites and befriend their children so they can keep an eye on them. However, this might not be the right solution. Children and parents have a right to privacy.
Image Description | Photograph of a woman (foreground) and two children on their phone (background), a kid using and looking at a screen,
Image Tags | female(s), male(s), smartphone, tablet
Apple removes New York Times app in China
Newspaper | The Guardian
Date | 5.1.2017
Language | English
Country | UK
Topic Tags | censorship, social media, threat
Summary | Apple removed its New York Times app from its store in China. China's internet censorship is one of the toughest in the world; the government blocks all the websites seen as a threat. In China, Google, Twitter, Facebook, Youtube and Instagram are all banned. The New York Times app had been violating the country's regulations, that is why it had to be taken down.
Image Description | Photograph of a tablet screen displaying the New York Times
Image Tags | tablet
Have Smartphones Destroyed a Generation?
Newspaper | The Atlantic
Date | 0.9.2017
Language | English
Country | U.S.
Topic Tags | (mental) health, addiction, cyberbullying, gender, smartphone, social media, threat, youth
Summary | A US study has conducted a large survey among teenagers and found out that smartphones are impacting their lives significantly. They sleep less, go out less, date less, are less likely to get (someone) pregnant, feel left out more, have more mental health issues, etc. Especially girls are more likely to feel left out because they spend more time on social media and because girls tend to bully each other by ostracization which is very easily achievable in cyberspace. Also, the teenage suicide rate has surpassed the teenage homicide rate for the first time in history.
Image Description | Two illustrations showing a woman falling with a tablet and a woman lying in bed at night looking at her smartphone. Charts showing the results from the US survey.
Image Tags | chart, female(s), smartphone, tablet
Netflix scrapping star ratings system in favour of 'thumbs up, down' reviews
Newspaper | Telegraph
Date | 17.3.2017
Language | English
Country | UK
Topic Tags | Facebook
Summary | Netflix is replacing its five star rating system with a thumbs up/thumbs down option instead. The were inspired by Facebook. This is the way language works online. They have found that many more people are now rating the content on Netflix than before. They have also included a new percentage indicating how likely it is that certain titles will please specific users. They have gotten that idea from dating sites.
Image Description | A hand browsing Netflix on a tablet.
Image Tags | hand(s), Netflix, tablet
Page 1 of 2
Back |
Next