Number of Posts: 5
Posts 1 - 5
Facebook Faces a New World as Officials Rein In a Wild Web
Newspaper | The New York Times
Date | 17.9.2017
Language | English
Country | U.S.
Topic Tags | censorship, Facebook, marketing, privacy, social media, threat
Summary | Facebook’s head of global policy management recently agreed to remove anything that violates the Vietnamese law from the social network. Governments around the world (even in the US) are increasingly trying to keep control of what's happening online. As a result, governments and big tech companies such as Google, Apple, Facebook or Amazon don't always agree with each other. On the one hand, big tech companies want to have more control and power, and on the other hand, nations want to gain more control over people's online behvior. Facebook's desire to expand everywhere (e.g. in China) is one of the reasons for today's struggle between tech companies and nations. Facebook also faced some issues in Europe and Africa.
Image Description | Photograph of people using computers in a computer room, map of Facebook's users, two women laughing in front of a board displaying social media icons, Mark Zuckerberg and other people running in China, Mark Zuckerberg, his wife and daughters, glass building, people in front of a thumb-up sign, woman, crowd (some of them are using their phones), and people on their computers.
Image Tags | computer/laptop, Facebook, female(s), male(s), smartphone, social media
Facebook backs down in race row: Will stop advertisers using 'ethnic affinity' to target housing, employment and credit ads
Newspaper | Mail Online
Date | 11.11.2016
Language | English
Country | UK
Topic Tags | Facebook, marketing, privacy
Summary | Facebook will stop its "ethnic affinity" practice that helps advertisers reach ethnic groups with housing, extension of credit, and employment ads. However, policymakers and civil rights leaders have been concerned about the use of the ethnic affinity option; those ads discriminate against people. The privacy and public policy manager at Facebook said that it is important to keep the option to include and exclude groups for advertisers.
Image Description | Screenshot of Facebook's 'Detailed Targeting' form, screenshot of a part of a Facebook page, photograph of a smartphone screen with social media logos on it
Image Tags | Facebook, logo, smartphone, social media
Jetzt kommt die Sticker-Schwemme
(The sticker flood is on its way)
Newspaper | Tages-Anzeiger
Date | 15.11.2016
Language | German
Country | Switzerland
Topic Tags | abbreviations, emojis, Facebook, language threat, marketing, social media
Summary | Emoticons (f.i. ":-D") and abbreviations (f.i. "LOL") have trickled down from "geek speak" and established themselves in the mainstream. Emojis are nowadays ever present in our digital communication as well as in other arenas such as film or advertising. Now various social media platforms, among them Facebook, offer users various palettes of stickers. They are larger versions of emojis and are sent as an image file rather than included on the keyboard as a letter. Because many sticker palettes need to be purchased, a whole economy is beginning to form: The Japanese messaging app Line has sold over $250 mio worth of stickers last year. We do not need to fear that emojis and co. will replace language as we know it.
Image Description | Commodified emojis in various forms (as balls, as tattoos, as bed sheets, as food, on clothing, as masks, etc.) and Facebook messenger chats using/purchasing sticker collections.
Image Tags | emojis, Facebook, male(s), social media
Hilfe, wo sind meine Whatsapp-Freunde hin!
(Help, where did all of my WhatsApp friends go!)
Newspaper | Der Bund
Date | 26.2.2014
Language | German
Country | Switzerland
Topic Tags | Facebook, privacy, social media, WhatsApp
Summary | After Facebook has bought WhatsApp, many users are worried about their data privacy so waves of users are switching on to safer alternatives to WhatsApp such as Telegram, MyEnigma, or the Swiss app Threema. The large majority however is staying on WhatsApp, which causes more people to stay or return to WhatsApp. When Facebook replaced older social media platforms such as the German SchülerVZ, all users moved because a social media platform is only valuable when enough people use it.
Image Description | Photograph of a smartphone screen with social media different icons.
Image Tags | logo, smartphone, social media
Field studies of the offspring
Newspaper | Washington Post
Date | 31.5.2016
Language | English
Country | U.S.
Topic Tags | Facebook, smartphone, Snapchat, technology-free, youth
Summary | The research center conducts in depth interviews with today’s teenagers, the so-called Generation Z or digital natives, on behalf of various corporations. The aim of the study is to find out about this generation’s relationship with new technologies. They all value mobile/digital communication very highly, to the extent that many choose online colleges, online shopping, and home office work over actually having to physically go somewhere to study, work, or shop. They report of the abundance of messages each day and that they also highly value their offline hobbies, such as reading or knitting.
Image Description | Collage-like illustration of youths and online and offline activities.
Image Tags | female(s), male(s), smartphone, social media
Page 1 of 1