Digital Discourse Database

Number of Posts: 3
Posts 1 - 3

5 easy and simple ways to protect your privacy online - how to prepare for the next big threat

Hyperlink

Newspaper | Mirror
Date | 18.8.2016
Language | English
Country | UK
Topic Tags | privacy, threat
Summary | Privacy expert Mark Weinstein shares some tips to protect your privacy online: use safe internet browsers, be careful where you search (for instance, Google saves all of your searches), WhatsApp is not as private as what you might think, use a cloud storage that can't see your information, etc. We should be worried about our privacy in the future as governments are trying to get backdoor access to apps and digital devices. Millennials seem to be the ones that are most concerned about their online privacy.
Image Description | Photographs of a woman in front of social media icons, two hands using computer mice and a keyboard, fingers touching a screen displaying the Google search bar, WhatsApp icon, cloud storage icons, hand holding a smartphone in front of the Facebook logo, portrait of Tim Cook, and Facebook "laughing" reaction button
Image Tags | emojis, Facebook, female(s), Google, hand(s), keyboard, male(s), smartphone, social media, WhatsApp

Facebook backs down in race row: Will stop advertisers using 'ethnic affinity' to target housing, employment and credit ads

Hyperlink

Newspaper | Mail Online
Date | 11.11.2016
Language | English
Country | UK
Topic Tags | Facebook, marketing, privacy
Summary | Facebook will stop its "ethnic affinity" practice that helps advertisers reach ethnic groups with housing, extension of credit, and employment ads. However, policymakers and civil rights leaders have been concerned about the use of the ethnic affinity option; those ads discriminate against people. The privacy and public policy manager at Facebook said that it is important to keep the option to include and exclude groups for advertisers.
Image Description | Screenshot of Facebook's 'Detailed Targeting' form, screenshot of a part of a Facebook page, photograph of a smartphone screen with social media logos on it
Image Tags | Facebook, logo, smartphone, social media

Jetzt kommt die Sticker-Schwemme

(The sticker flood is on its way)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 15.11.2016
Language | German
Country | Switzerland
Topic Tags | abbreviations, emojis, Facebook, language threat, marketing, social media
Summary | Emoticons (f.i. ":-D") and abbreviations (f.i. "LOL") have trickled down from "geek speak" and established themselves in the mainstream. Emojis are nowadays ever present in our digital communication as well as in other arenas such as film or advertising. Now various social media platforms, among them Facebook, offer users various palettes of stickers. They are larger versions of emojis and are sent as an image file rather than included on the keyboard as a letter. Because many sticker palettes need to be purchased, a whole economy is beginning to form: The Japanese messaging app Line has sold over $250 mio worth of stickers last year. We do not need to fear that emojis and co. will replace language as we know it.
Image Description | Commodified emojis in various forms (as balls, as tattoos, as bed sheets, as food, on clothing, as masks, etc.) and Facebook messenger chats using/purchasing sticker collections.
Image Tags | emojis, Facebook, male(s), social media

Page 1 of 1