Digital Discourse Database

Number of Posts: 10
Posts 1 - 10

Facebook will not delete videos of violent death, abortion and self-harm, leaked guidelines show

Hyperlink

Newspaper | Telegraph
Date | 21.5.2017
Language | English
Country | UK
Topic Tags | censorship, Facebook
Summary | Facebook doesn't want to deleter posts about violent death, abortion, and self-harm; the group doesn't want to censor anyone. Leaked documents revealed some of Facebook's rules in terms of violent content. For instance, videos of abortion are allowed but nuditiy is not. Pictures of animal abuse can also be shared.
Image Description | Photograph of a hand holding a smartphone, charts showing FB's montly active users, laptop screen displaying Facebook's login page,
Image Tags | chart, computer/laptop, Facebook, hand(s), smartphone

Forget India - Lenovo is betting on Africa as next big smartphone market

Hyperlink

Newspaper | Telegraph
Date | 27.2.2016
Language | English
Country | UK
Topic Tags | smartphone
Summary | Eric Cador, president of Lenovo in Europe, Middle East and Africa, wants to reach Africa. Africa can be the next great market and smartphone superpower. By 2020, around 70 per cent of Africans will be using smartphones. Lenovo is the fourth largest smartphone manufacturer in the world.
Image Description | Photograph of a woman taking a picture of someone with a smartphone, photograph of Eric Cador, chart representing 2015 smartphone vendor market share, photograph of a laptop
Image Tags | chart, computer/laptop, female(s), male(s), smartphone

What Google's grand Go victory means: Technology is about to get a lot smarter

Hyperlink

Newspaper | Telegraph
Date | 11.3.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, game
Summary | For the first time in history, artificial intelligence (AlphaGo program) beat the world champion in the game of Go (board game). This victory is important for the future of AI and Google. The principles used with AlphaGo can be used to improve Google’s products (e.g. search, translation, photos, videos and social media). AlphaGo's algorithms are very similar to how a human brain works.
Image Description | Photograph of South Korean world Go champion, two men in front of a chart, smartphone, and two videos
Image Tags | chart, male(s), smartphone

Robots will replace customer service agents - thank god for that

Hyperlink

Newspaper | Telegraph
Date | 15.4.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, threat
Summary | Chatbots are taking over the world. On Facebook Messenger for instance, you can ask a shopping concierge bot what you want to buy. The bot will then tailor options to your price range. This is what the future looks like: robot customer service agents. They will kill the customer service industry that we know. However, those bots will lack a human touch.
Image Description | Photograph of an iPhone screen displaying a conversation with the bot "Spring", chart showing the number of call center employees, photograph of a reception desk with a robot and real people, photograph of telemarketers
Image Tags | chart, female(s), male(s), smartphone, text

The end of apps is here. Long live chat bots

Hyperlink

Newspaper | Telegraph
Date | 31.3.2016
Language | English
Country | UK
Topic Tags | artificial intelligence, texting, threat
Summary | Apps will soon disappear as bots keep rising. Bots are helpful assistant that can chat with you within any app. Thanks to bots, you can book a table at a restaurant, or make an appointment. You just have to write a message (e.g. on Facebook or Skype), and "someone" will text you back. However, bots are not perfect. Microsoft's bot Tay expressed racist and hateful comments.
Image Description | Digital image representing a collage of a lot of apps, screenshot of a computer screen, chart, hand holding a smartphone displaying a conversation, David Marcus's Facebook post, smartphone screen showing how you can add a bot on Skype, and Tay Tweets account
Image Tags | chart, Facebook, hand(s), Skype, smartphone, text, Twitter

Can't find the right emoji? AI app analyses your message to suggest the perfect memes, emoticons and gifs while you type

Hyperlink

Newspaper | Mail Online
Date | 14.6.2016
Language | English
Country | U.S.
Topic Tags | artificial intelligence, emojis, GIFs, meme, texting
Summary | A new app called Dango uses artificial intelligence to suggest the most appropriate emojis, GIFs, or memes you can use. Thanks to AI, the app analyzes the meaning of your text messages.
Image Description | Screenshot of Dango's chat bubble, photograph of a series of emojis on a screen, and chart explaining how Dango's neural system works.
Image Tags | chart, emojis, smartphone, text

Have Smartphones Destroyed a Generation?

Hyperlink

Newspaper | The Atlantic
Date | 0.9.2017
Language | English
Country | U.S.
Topic Tags | (mental) health, addiction, cyberbullying, gender, smartphone, social media, threat, youth
Summary | A US study has conducted a large survey among teenagers and found out that smartphones are impacting their lives significantly. They sleep less, go out less, date less, are less likely to get (someone) pregnant, feel left out more, have more mental health issues, etc. Especially girls are more likely to feel left out because they spend more time on social media and because girls tend to bully each other by ostracization which is very easily achievable in cyberspace. Also, the teenage suicide rate has surpassed the teenage homicide rate for the first time in history.
Image Description | Two illustrations showing a woman falling with a tablet and a woman lying in bed at night looking at her smartphone. Charts showing the results from the US survey.
Image Tags | chart, female(s), smartphone, tablet

Diese Technik soll uns den Alltag erleichtern

(This technology should make our daily lives easier)

Hyperlink

Newspaper | Tages-Anzeiger
Date | 5.4.2017
Language | German
Country | Switzerland
Topic Tags | artificial intelligence, privacy, research/study, smartphone, translation
Summary | Computer are becoming more and more intertwined in our daily lives. Some smartphones can already translate real-time conversations with imitating the speakers voice thanks to advances in voice recognition. Image recognition has also advanced substantially to being able to "read" moods, age, and attractiveness of the photographed individuals. Research is being done for smartphones and other devices to monitor body odor, sweat (to allet to dehydration), or tear liquid (for diabetics).
Image Description | Various simple visualizations of smartphones/devices interacting with people (depicted by emojis), body parts, et cetera.
Image Tags | chart, emojis, female(s), smartphone

Los jóvenes se sienten incompletos sin internet y las redes sociales

(Young people feel incomplete without internet and social media)

Hyperlink

Newspaper | El Mundo
Date | 9.4.2014
Language | Spanish
Country | Spain
Topic Tags | addiction, research/study, smartphone, social media, threat, youth
Summary | A lot of young people wouldn't be able to live without new technologies (internet, social media, etc.). According to a study, they feel isolated and incomplete without them, and they wouldn't know how to socialize. Young people are aware of the advantages of internet and social media (e.g. possibility to have many relationships) as well as the risks of such new technologies (e.g. loss of privacy). They also know they can become dependent on their digital devices. However, they are not so worried; they think such disadvantages are normal and part of today's society. The survey also showed contradictory results; 74% of the respondents thought that social media facilitate new friendships, but about 72% of them thought that social media isolate people more.
Image Description | Video: interview of young people about their online practices, and two charts showing statistics about online practices.
Image Tags | chart, computer/laptop, female(s), male(s), smartphone

Texting and talking is ok for adults, but don't tweet from the table: Study reveals mealtime phone etiquette

Hyperlink

Newspaper | Mail Online
Date | 10.5.2016
Language | English
Country | UK
Topic Tags | childhood, research/study, youth
Summary | A new study revealed some interesting results regarding the proper use of smartphones at the dinner table. Not all phone activities are perceived the same way; for instance, it is okay for parents to make a quick phone call or text during mealtime, but they should not tweet or post anything online. Also, an adult's use of smartphone at the dinner table is viewed as more appropriate as a child's. As a result, what is considered appropriate depends on who is present at the dinner table and what phone activity they're engaged in. The strongest predictor of appropriate use is actually people's own use of digital devices.
Image Description | Series of two photographs: the first one represents a family at the dinner table, with the mother on the phone, the father using the remote control, and both children texting. The second one represents a father and his son at the table; they are both using their phones. Series of two charts showing the details of the study.
Image Tags | chart, smartphone, text

Page 1 of 1