Number of Posts: 2
Posts 1 - 2
Full stream ahead in YouTube election season
Newspaper | Washington Post
Date | 26.3.2016
Language | English
Country | U.S.
Topic Tags | Google, politics, research/study, TV, YouTube
Summary | In this election cycle, no one can ignore YouTube. This year it is clear that if one candidate does not advertise their campaign on YouTube they are going to lose. Data collected by Google shows that younger generations are far more likely to watch content on YouTube than on TV. Even 50% of babyboomers watch videos on YouTube. Also, YouTube has the advantage that users can share content with others on various platforms whereas on TV they can only watch the content.
Image Description | Image of a man using a tablet in front of a huge YouTube logo and screenshots of viral videos of Donald Trump and Bernie Sanders.
Image Tags | logo, male(s), tablet, YouTube
'Chatbots' are coming
Newspaper | USA Today
Date | 7.4.2016
Language | English
Country | U.S.
Topic Tags | artificial intelligence, Facebook, research/study, WhatsApp
Summary | The future is artificially intelligent. All major digital companies seem to see the most potential in messenger-based, artificially intelligent chatbots. Studies have shown that people value messaging services most highly on their smartphones so any innovation needs to be accessible through a messaging service. WhatsApp is a very significant one, it has 900 mio users.
Image Description | Getty image of Mark Zuckerberg in front of the Facebook Messenger logo and a screenshot of an Uber chatbot conversation.
Image Tags | Facebook, logo, male(s)
Page 1 of 1