Number of Posts: 5
Posts 1 - 5
Talk to your teen about Snapchat Ghost Mode, and track their time
Newspaper | USA Today
Date | 15.7.2017
Language | English
Country | U.S.
Topic Tags | addiction, privacy, research/study, Snapchat, threat, youth
Summary | Teenagers today mainly use Snapchat, 75% to be extact. In comparison, 66% use Facebook, and 47% use Twitter. One third of teenage Snapchat users said they use Snapchat because their parents are not on it. There are various apps that let parents track their children's activity on apps to make sure they do not approach addictive levels of usage. Another good way to track that is to join Snapchat as a parent and keep an eye on one's children from within the app - this is for parents who want to be less "lame" about watching over their children. Snapchat map is a recently added function that parents should be partticularly worried about enabling users to share their location at all times.
Image Description | Screenshots of Snapchat map showing user avatars and settings as well as surveillance apps for parents.
Image Tags | female(s), male(s), Snapchat
Tech industry slowly rallies behind Apple in iPhone fight
Newspaper | USA Today
Date | 19.2.2016
Language | English
Country | U.S.
Topic Tags | Facebook, Google, law, privacy, smartphone, threat
Summary | The FBI had issues a court order to Apple to hack into the iPhone of one of the San Bernardino terrorists. When Apple declined, other tech magnates like Google and Facebook sided with them saying that tech companies cannot be ordered to compromise their customers' privacy by the governement. Allowing this to happen now would set a problematic precedent for the future.
Image Description | Portrait of Mark Zuckerberg.
Image Tags | Facebook, male(s)
'Chatbots' are coming
Newspaper | USA Today
Date | 7.4.2016
Language | English
Country | U.S.
Topic Tags | artificial intelligence, Facebook, research/study, WhatsApp
Summary | The future is artificially intelligent. All major digital companies seem to see the most potential in messenger-based, artificially intelligent chatbots. Studies have shown that people value messaging services most highly on their smartphones so any innovation needs to be accessible through a messaging service. WhatsApp is a very significant one, it has 900 mio users.
Image Description | Getty image of Mark Zuckerberg in front of the Facebook Messenger logo and a screenshot of an Uber chatbot conversation.
Image Tags | Facebook, logo, male(s)
Twitter plans 'completely new approach to abuse'
Newspaper | USA Today
Date | 8.2.2017
Language | English
Country | U.S.
Topic Tags | politeness, Twitter
Summary | Twitter is now trying to combat trolling again because the general tenor of bad language on the platform is repelling investors such as Disney. Twitter's market value is tumbling but the company is scheduled to start profiting in 2017. New features have been set in place so that users can not only block other users but block them from tweeting about oneself, too. Other features are 'safe' searches and filtering 'low-quality' comments (just profanities) out.
Image Description | Portrait of Twitter CEO.
Image Tags | male(s)
Facebook touts AI benefits as job risks loom
Newspaper | USA Today
Date | 1.12.2016
Language | English
Country | U.S.
Topic Tags | (mental) health, artificial intelligence, threat
Summary | Facebook and other corporations are trying to improve artificial intelligence's image in society. Many people are afraid of it, that it will take away their jobs, or do not trust it with high-stakes tasks such as flying planes, overseeing children, or medical diagnoses. It is likely that all of these things will happen and a consortium of corporations of the digital world are trying to lift the stigma off of these facts. After all, we are already trusting artificial intelligence to remind us to take medication, to guide us through traffic while avoiding traffic jams, and so on.
Image Description | Portraits of two digital experts.
Image Tags | male(s)
Page 1 of 1